20th ASEAN+ Age Group Championships - Mandalay, Myanmar 2019
This year, more groups were added: U6, U30, W30, U40, U50, W50. Some groups were combined to compete, but were separated when counting the medal count. All styles of chess are played over 7 or 9 rounds in the Swiss system. The team rankings are based on the scores of the top 3 players of each team.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
Girls 08
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Le Thai Hoang Anh | Viet Nam | 13b1 | 4w1 | 7b1 | 2w½ | 9b1 | 3w1 | 5b1 | 6w1 | 8b1 | 8½ | 0 | 43½ | |
2 | Silver | Tong Thai Hoang An | Viet Nam | 14w1 | 9b1 | 6w1 | 1b½ | 3b1 | 5w1 | 4b½ | 10w1 | 7b1 | 8 | 0 | 43 | |
3 | Bronze | Tran Ngo Mai Linh | Viet Nam | 9w0 | --1 | 4b1 | 6b1 | 2w0 | 1b0 | 13w1 | 11w1 | 12b1 | 6 | 1 | 43 | |
4 | Bronze | Capilitan Zhaoyu | Philippines | 5w1 | 1b0 | 3w0 | 8b1 | 10w1 | 6b1 | 2w½ | 7w½ | 13b1 | 6 | 0 | 46 | |
5 | Tawankanjana Sasinat | Thailand | 4b0 | 10w1 | 8b½ | 12w1 | 11b1 | 2b0 | 1w0 | 13w1 | 14w1 | 5½ | 0 | 38½ | ||
6 | Brade Jean Antonette | Philippines | 12b1 | 11w1 | 2b0 | 3w0 | 7b1 | 4w0 | 14b1 | 1b0 | 9w1 | 5 | 0 | 43½ | ||
7 | Tran Nguyen Ha Anh | Viet Nam | 10b1 | 13w1 | 1w0 | 9b0 | 6w0 | 12b1 | 8w1 | 4b½ | 2w0 | 4½ | 1 | 43½ | ||
8 | Nguyen Mai Chi | Viet Nam | 11b0 | 16-+ | 5w½ | 4w0 | 14b1 | 9w1 | 7b0 | 12b1 | 1w0 | 4½ | 0 | 39 | ||
9 | Cruz Daniella Bianca | Philippines | 3b1 | 2w0 | 11b1 | 7w1 | 1w0 | 8b0 | 10w0 | 14b1 | 6b0 | 4 | 1 | 43½ | ||
10 | Dao Nhat Minh | Viet Nam | 7w0 | 5b0 | 12b1 | 13w1 | 4b0 | 14w1 | 9b1 | 2b0 | 11w0 | 4 | 1 | 36 | ||
11 | Enkhnamuun Batkhishigt | Mongolia | 8w1 | 6b0 | 9w0 | 14b1 | 5w0 | 13b1 | 12w0 | 3b0 | 10b1 | 4 | 1 | 32 | ||
12 | Su Myat Eindra | Myanmar | 6w0 | 14b1 | 10w0 | 5b0 | 13b1 | 7w0 | 11b1 | 8w0 | 3w0 | 3 | 0 | 33½ | ||
13 | R Yone Mhwe | Myanmar | 1w0 | 7b0 | 14w1 | 10b0 | 12w0 | 11w0 | 3b0 | 5b0 | 4w0 | 1 | 0 | 41 | ||
14 | Pyae Hmue Hein | Myanmar | 2b0 | 12w0 | 13b0 | 11w0 | 8w0 | 10b0 | 6w0 | 9w0 | 5b0 | 0 | 0 | 38½ | ||
15 | Shanmathi Sree S | India | 16-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 27 | ||
15 | Ryae Hmue Hein | Myanmar | 15-- | 8-- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 27 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Le Thai Hoang Anh, Tong Thai Hoang An, Tran Ngo Mai Linh | Viet Nam | 22½ | |||||||||||||
Silver | Capilitan Zhaoyu, Brade Jean Antonette, Cruz Daniella Bianca | Philippines | 15 | |||||||||||||
Bronze | Su Myat Eindra, R Yone Mhwe, Pyae Hmue Hein | Myanmar | 4 |
Girls 10
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Ho Ngoc Vy | Viet Nam | 19w1 | 2b1 | 6w1 | 4b½ | 3w1 | 10b1 | 9w0 | 7w0 | 12b1 | 6½ | 2 | 48 | |
2 | Gold | Ngo Bao Quyen | Viet Nam | 23b1 | 1w0 | 18b1 | 13w1 | 10w0 | 15b½ | 17w1 | 3w1 | 6b1 | 6½ | 1 | 41 | |
3 | Gold | Gadut Mecel Angela | Philippines | 17w½ | 7b1 | 16b1 | 9w1 | 1b0 | 4w1 | 6w1 | 2b0 | 11w1 | 6½ | 0 | 48 | |
4 | Mai Hieu Linh | Viet Nam | 12w1 | 10b1 | 9b1 | 1w½ | 6w½ | 3b0 | 5w½ | 11b½ | 7w1 | 6 | ½ | 50 | ||
5 | Bui Thi Ngoc Chi | Viet Nam | 10w0 | 12b1 | 22w1 | 6b0 | 8w1 | 7w½ | 4b½ | 14w1 | 9b1 | 6 | ½ | 43½ | ||
6 | Regidor Kaye Lalaine | Philippines | 13b1 | 20w1 | 1b0 | 5w1 | 4b½ | 11w1 | 3b0 | 9b1 | 2w0 | 5½ | 0 | 49 | ||
7 | Nguyen Thuy Linh | Viet Nam | 14b½ | 3w0 | 19b1 | 17w1 | 11w½ | 5b½ | 15w1 | 1b1 | 4b0 | 5½ | 0 | 45½ | ||
8 | Suyamin Bonjoure Fille | Philippines | 18b1 | 16w0 | 13b0 | 21w1 | 5b0 | 14w1 | 19b½ | 15w1 | 17b1 | 5½ | 0 | 35½ | ||
9 | Nguyen Huynh Tu Phuong | Viet Nam | 15w1 | 11b1 | 4w0 | 3b0 | 18w1 | 13b1 | 1b1 | 6w0 | 5w0 | 5 | 0 | 47½ | ||
10 | Dang Le Xuan Hien | Viet Nam | 5b1 | 4w0 | 17b1 | 14w1 | 2b1 | 1w0 | 11b0 | 12w0 | 22w1 | 5 | 0 | 45 | ||
11 | Huynh Phuc Minh Phuong | Viet Nam | 22b1 | 9w0 | 20b1 | 16w1 | 7b½ | 6b0 | 10w1 | 4w½ | 3b0 | 5 | 0 | 42 | ||
12 | Nguyen Huynh Mai Hoa | Viet Nam | 4b0 | 5w0 | 23b1 | 19w1 | 14b0 | 16w1 | 18b1 | 10b1 | 1w0 | 5 | 0 | 40 | ||
13 | Nguyen Bao Chau | Viet Nam | 6w0 | 19b1 | 8w1 | 2b0 | 23w1 | 9w0 | 14b0 | --1 | 20b1 | 5 | 0 | 38 | ||
14 | Le Dang Bao Ngoc | Viet Nam | 7w½ | 17b½ | 15w1 | 10b0 | 12w1 | 8b0 | 13w1 | 5b0 | 16w½ | 4½ | 1½ | 43½ | ||
15 | Ngo Nha Ky | Viet Nam | 9b0 | 23w1 | 14b0 | 20w1 | 16b1 | 2w½ | 7b0 | 8b0 | --1 | 4½ | 1 | 39 | ||
16 | Mekarapiruk Nathasha | Thailand | 21w1 | 8b1 | 3w0 | 11b0 | 15w0 | 12b0 | --1 | 18w1 | 14b½ | 4½ | ½ | 39 | ||
17 | Duong Nu Nhat Minh | Viet Nam | 3b½ | 14w½ | 10w0 | 7b0 | 20b1 | 21w1 | 2b0 | 19w1 | 8w0 | 4 | 0 | 41½ | ||
18 | Egshiglen Saruultugs | Mongolia | 8w0 | 21b1 | 2w0 | 22b1 | 9b0 | --1 | 12w0 | 16b0 | 23w1 | 4 | 0 | 34½ | ||
19 | Rice Leah | Singapore | 1b0 | 13w0 | 7w0 | 12b0 | --1 | 22b1 | 8w½ | 17b0 | 21w1 | 3½ | 0 | 36½ | ||
20 | Thoon Thiri San | Myanmar | 24-+ | 6b0 | 11w0 | 15b0 | 17w0 | 23b1 | 21b½ | 22w1 | 13w0 | 3½ | 0 | 32 | ||
21 | Phyo Yu San | Myanmar | 16b0 | 18w0 | --1 | 8b0 | 22w1 | 17b0 | 20w½ | 23b0 | 19b0 | 2½ | 0 | 29 | ||
22 | Thone Diay Aung | Myanmar | 11w0 | --1 | 5b0 | 18w0 | 21b0 | 19w0 | 23w1 | 20b0 | 10b0 | 2 | 1 | 32½ | ||
23 | Phoo Pwint Shwe Sin Aung | Myanmar | 2w0 | 15b0 | 12w0 | --1 | 13b0 | 20w0 | 22b0 | 21w1 | 18b0 | 2 | 0 | 32½ | ||
24 | Junput Orachaporn | Thailand | 20-- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 27 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Ho Ngoc Vy, Ngo Bao Quyen, Mai Hieu Linh | Viet Nam | 22½ | |||||||||||||
Silver | Gadut Mecel Angela, Regidor Kaye Lalaine, Suyamin Bonjoure Fille | Philippines | 17½ | |||||||||||||
Bronze | Thoon Thiri San, Phyo Yu San, Thone Diay Aung | Myanmar | 8 |
Girls 12
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Le Cam Hien | Viet Nam | 14b1 | 6w0 | 17b1 | 2w1 | 16b1 | 3w½ | 9b1 | 5w1 | 4w½ | 7 | 1 | 48½ | |
2 | Gold | Dela Cruz Daren | Philippines | 21b1 | 7w1 | 3b0 | 1b0 | 4w1 | 16w1 | 11b1 | 6w1 | 8b1 | 7 | 0 | 45½ | |
3 | Bronze | Thai Ngoc Tuong Minh | Viet Nam | 12w½ | 11b1 | 2w1 | 8b1 | 5w1 | 1b½ | 7w1 | 4b0 | 10w½ | 6½ | 0 | 49½ | |
4 | Marticio Jersey | Philippines | 11b1 | 5b0 | 19w1 | 7w½ | 2b0 | 14b1 | 12w1 | 3w1 | 1b½ | 6 | 0 | 47½ | ||
5 | Racasa Antonella Berthe | Philippines | 17b1 | 4w1 | 6b1 | 16w½ | 3b0 | 7w0 | 10b1 | 1b0 | 11w1 | 5½ | 1 | 48 | ||
6 | Canino Ruelle | Philippines | 22w1 | 1b1 | 5w0 | 10b½ | 8w½ | 9b½ | 16w1 | 2b0 | 7w1 | 5½ | 0 | 43½ | ||
7 | Nguyen Hoang Thai Ngoc | Viet Nam | 10w1 | 2b0 | 9w1 | 4b½ | 13w1 | 5b1 | 3b0 | 11w½ | 6b0 | 5 | 0 | 49½ | ||
8 | Nguyen Linh Dan | Viet Nam | 15b1 | 16w½ | 13b1 | 3w0 | 6b½ | 11w0 | 14b1 | 9w1 | 2w0 | 5 | 0 | 46 | ||
9 | Rice Lauren | Singapore | 18b1 | 13w½ | 7b0 | 12w1 | 10b1 | 6w½ | 1w0 | 8b0 | 17w1 | 5 | 0 | 43½ | ||
10 | Chau Dien Nha Uyen | Viet Nam | 7b0 | 21w1 | 15b1 | 6w½ | 9w0 | 13b1 | 5w0 | 12b1 | 3b½ | 5 | 0 | 43 | ||
11 | Nguyen Ngoc Hien | Viet Nam | 4w0 | 3w0 | 21b1 | 17w1 | 15b1 | 8b1 | 2w0 | 7b½ | 5b0 | 4½ | 0 | 46 | ||
12 | Dinh Nguyen Hien Anh | Viet Nam | 3b½ | 14w1 | 16b0 | 9b0 | 19w1 | 18w1 | 4b0 | 10w0 | 20w1 | 4½ | 0 | 39½ | ||
13 | Tong Thai Ky An | Viet Nam | 20b1 | 9b½ | 8w0 | 18w1 | 7b0 | 10w0 | 15b1 | 17w0 | 22b1 | 4½ | 0 | 34½ | ||
14 | Nguyen Binh Vy | Viet Nam | 1w0 | 12b0 | 22w1 | 19b½ | 20b1 | 4w0 | 8w0 | 21b1 | 16w1 | 4½ | 0 | 34½ | ||
15 | Yin Aye Chan | Myanmar | 8w0 | 22b1 | 10w0 | 21b1 | 11w0 | 19b½ | 13w0 | 20b1 | 18b1 | 4½ | 0 | 29½ | ||
16 | Nguyen Ngoc Phuong Nghi | Viet Nam | 19w1 | 8b½ | 12w1 | 5b½ | 1w0 | 2b0 | 6b0 | 18w1 | 14b0 | 4 | 0 | 44½ | ||
17 | Moe Thu Aung | Myanmar | 5w0 | 20b1 | 1w0 | 11b0 | 18-- | 22w1 | 21w1 | 13b1 | 9b0 | 4 | 0 | 35½ | ||
18 | Hsu Yoon Yin | Myanmar | 9w0 | 19b0 | 20w1 | 13b0 | 17-+ | 12b0 | 22w1 | 16b0 | 15w0 | 3 | 1 | 31½ | ||
19 | Su Wa Ti Aung | Myanmar | 16b0 | 18w1 | 4b0 | 14w½ | 12b0 | 15w½ | 20b0 | 22b1 | 21w0 | 3 | 1 | 31 | ||
20 | Su Yadi Lin | Myanmar | 13w0 | 17w0 | 18b0 | 22b1 | 14w0 | 21b1 | 19w1 | 15w0 | 12b0 | 3 | 1 | 30 | ||
21 | Somthong Aonuma | Thailand | 2w0 | 10b0 | 11w0 | 15w0 | 22b1 | 20w0 | 17b0 | 14w0 | 19b1 | 2 | 0 | 36 | ||
22 | San San | Myanmar | 6b0 | 15w0 | 14b0 | 20w0 | 21w0 | 17b0 | 18b0 | 19w0 | 13w0 | 0 | 0 | 34 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Nguyen Le Cam Hien, Thai Ngoc Tuong Minh, Nguyen Hoang Thai Ngoc | Viet Nam | 22½ | |||||||||||||
Silver | Dela Cruz Daren, Marticio Jersey, Racasa Antonella Berthe | Philippines | 18½ | |||||||||||||
Bronze | Yin Aye Chan, Moe Thu Aung, Hsu Yoon Yin | Myanmar | 11½ |
Girls 14
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Thien Ngan | Viet Nam | 12w1 | 6b1 | 11w1 | 2b½ | 5w1 | 9b½ | 7w1 | 3b1 | 4w½ | 7½ | ½ | 49½ | |
2 | Gold | Nguyen Hong Nhung | Viet Nam | 15w1 | 8b1 | 5w1 | 1w½ | 7b1 | 4w1 | 3b0 | 14b1 | 10w1 | 7½ | ½ | 48 | |
3 | Bronze | Vu Bui Thi Thanh Van | Viet Nam | 17w1 | 11b0 | 12w1 | 4w½ | 10b1 | 8b1 | 2w1 | 1w0 | 5b½ | 6 | ½ | 49 | |
4 | Bronze | Sebastian Mhage Gerriahlou | Philippines | 20w1 | 10b½ | 8w1 | 3b½ | 9w½ | 2b0 | 13w1 | 5b1 | 1b½ | 6 | ½ | 45½ | |
5 | Nguyen Ngo Lien Huong | Viet Nam | 14b1 | 7w1 | 2b0 | 13w1 | 1b0 | 15w1 | 9b1 | 4w0 | 3w½ | 5½ | 0 | 49 | ||
6 | Nguyen Ngan Ha | Viet Nam | 18b1 | 1w0 | 13b0 | 14w1 | 11b1 | 7w0 | 10b½ | 17w1 | 8w1 | 5½ | 0 | 41½ | ||
7 | Luu Ha Bich Ngoc | Viet Nam | 9w1 | 5b0 | 17w1 | 15b1 | 2w0 | 6b1 | 1b0 | 10w0 | 13b1 | 5 | 0 | 47½ | ||
8 | Luong Hoang Tu Linh | Viet Nam | 13b1 | 2w0 | 4b0 | 12w1 | 17b1 | 3w0 | 15b1 | 9w1 | 6b0 | 5 | 0 | 45½ | ||
9 | Vuong Quynh Anh | Viet Nam | 7b0 | 19w1 | 10w1 | 11b1 | 4b½ | 1w½ | 5w0 | 8b0 | 14w1 | 5 | 0 | 44 | ||
9 | Nguyen My Hanh An | Viet Nam | 19b1 | 4w½ | 9b0 | 16w1 | 3w0 | 12b1 | 6w½ | 7b1 | 2b0 | 5 | 0 | 44 | ||
11 | Doan Thuy My Dung | Viet Nam | 16b1 | 3w1 | 1b0 | 9w0 | 6w0 | 13b0 | 20w1 | 15b1 | 19w1 | 5 | 0 | 37 | ||
12 | Bui Ngoc Phuong Nghi | Viet Nam | 1b0 | 14w1 | 3b0 | 8b0 | 18-+ | 10w0 | 16w½ | 19b1 | 18w1 | 4½ | 0 | 38 | ||
13 | Umayan Samantha Babol | Philippines | 8w0 | 20b1 | 6w1 | 5b0 | 15w0 | 11w1 | 4b0 | 18b1 | 7w0 | 4 | 0 | 38½ | ||
14 | Heraldino Lovely Ann | Philippines | 5w0 | 12b0 | 20w1 | 6b0 | 16b1 | 17w1 | 18b1 | 2w0 | 9b0 | 4 | 0 | 37½ | ||
15 | Padilla Heart | Philippines | 2b0 | 16w1 | 19b1 | 7w0 | 13b1 | 5b0 | 8w0 | 11w0 | 20b1 | 4 | 0 | 37 | ||
16 | Nguyen Minh Yen Nhi | Viet Nam | 11w0 | 15b0 | 18w1 | 10b0 | 14w0 | 19b1 | 12b½ | 20w1 | 17b½ | 4 | 0 | 29 | ||
17 | Chuensuwonkul Pariyakul | Thailand | 3b0 | 18w1 | 7b0 | 20w1 | 8w0 | 14b0 | 19w1 | 6b0 | 16w½ | 3½ | 0 | 33 | ||
18 | Pann Angel | Myanmar | 6w0 | 17b0 | 16b0 | 19w1 | 12-- | 20b1 | 14w0 | 13w0 | 12b0 | 2 | 0 | 30 | ||
19 | Aye Myat Phyu Sin | Myanmar | 10w0 | 9b0 | 15w0 | 18b0 | 20b1 | 16w0 | 17b0 | 12w0 | 11b0 | 1 | 0 | 33 | ||
20 | Phyu Thwe Tun | Myanmar | 4b0 | 13w0 | 14b0 | 17b0 | 19w0 | 18w0 | 11b0 | 16b0 | 15w0 | 0 | 0 | 34 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Nguyen Thien Ngan, Nguyen Hong Nhung, Vu Bui Thi Thanh Van | Viet Nam | 22½ | |||||||||||||
Silver | Sebastian Mhage Gerriahlou, Umayan Samantha Babol, Heraldino Lovely Ann | Philippines | 14 | |||||||||||||
Bronze | Pann Angel, Aye Myat Phyu Sin, Phyu Thwe Tun | Myanmar | 3 |
Girls 16
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Bach Ngoc Thuy Duong | Viet Nam | 6b1 | 4w1 | 2b1 | 5w1 | 12b1 | 3w1 | 9b½ | 13w1 | 7b½ | 8 | 0 | 47 | |
2 | Silver | Le Hong Minh Ngoc | Viet Nam | 17b1 | 3b1 | 1w0 | 4w1 | 11b1 | 5w0 | 10b1 | 9w1 | 6w½ | 6½ | 1 | 45 | |
3 | Silver | Nghiem Thao Tam | Viet Nam | 12b1 | 2w0 | 7b1 | 13w1 | 5b1 | 1b0 | 4w½ | 8w1 | 9b1 | 6½ | 0 | 47½ | |
4 | Tan Mary Joy | Philippines | 16w1 | 1b0 | 11w1 | 2b0 | 10w½ | 14b1 | 3b½ | 5w1 | 12b1 | 6 | 1 | 43½ | ||
5 | Vinuya Ruth Joy | Philippines | 9w1 | 10b1 | 8w1 | 1b0 | 3w0 | 2b1 | 7w1 | 4b0 | 11b1 | 6 | 0 | 49 | ||
6 | Nguyen Hai Phuong Anh | Viet Nam | 1w0 | 11b0 | 9w1 | 17b1 | 8w1 | 7b0 | 12w1 | 10w1 | 2b½ | 5½ | 0 | 40½ | ||
7 | Pham Tran Gia Thu | Viet Nam | 11w½ | 14b1 | 3w0 | 10b0 | 17w1 | 6w1 | 5b0 | 15b1 | 1w½ | 5 | 0 | 41½ | ||
8 | Chuemsakul Sarocha | Thailand | 15b1 | 13w1 | 5b0 | 12w0 | 6b0 | --1 | 14w1 | 3b0 | 17w1 | 5 | 0 | 36 | ||
9 | Le Thi Dieu Mi | Viet Nam | 5b0 | 15w1 | 6b0 | 16w1 | 13b1 | 12w1 | 1w½ | 2b0 | 3w0 | 4½ | 0 | 44½ | ||
10 | Villa Ma. Elayza | Philippines | 14b1 | 5w0 | 13b0 | 7w1 | 4b½ | 11w1 | 2w0 | 6b0 | --1 | 4½ | 0 | 43½ | ||
11 | Nguyen Le Minh Uyen | Viet Nam | 7b½ | 6w1 | 4b0 | 15w1 | 2w0 | 10b0 | --1 | 16b1 | 5w0 | 4½ | 0 | 41½ | ||
12 | Ei Thingyan | Myanmar | 3w0 | 16b1 | 17w1 | 8b1 | 1w0 | 9b0 | 6b0 | --1 | 4w0 | 4 | 0 | 40½ | ||
13 | Phan Thi My Huong | Viet Nam | --1 | 8b0 | 10w1 | 3b0 | 9w0 | 15b1 | 16w1 | 1b0 | 14w0 | 4 | 0 | 40 | ||
14 | Su Laet Nandar | Myanmar | 10w0 | 7w0 | 15b0 | --1 | 16b1 | 4w0 | 8b0 | 17w1 | 13b1 | 4 | 0 | 31 | ||
15 | Mar Mar Aung | Myanmar | 8w0 | 9b0 | 14w1 | 11b0 | --1 | 13w0 | 17b1 | 7w0 | 16b1 | 4 | 0 | 30 | ||
16 | Min Min Theint | Myanmar | 4b0 | 12w0 | --1 | 9b0 | 14w0 | 17b1 | 13b0 | 11w0 | 15w0 | 2 | 0 | 32 | ||
17 | Myo Myint Zu | Myanmar | 2w0 | --1 | 12b0 | 6w0 | 7b0 | 16w0 | 15w0 | 14b0 | 8b0 | 1 | 0 | 37 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Bach Ngoc Thuy Duong, Le Hong Minh Ngoc, Nghiem Thao Tam | Viet Nam | 22½ | |||||||||||||
Silver | Tan Mary Joy, Vinuya Ruth Joy, Villa Ma. Elayza | Philippines | 16½ | |||||||||||||
Bronze | Ei Thingyan, Su Laet Nandar, Mar Mar Aung | Myanmar | 12 |
Girls 18
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Res. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Derotas Vic Glysen | Philippines | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | + | 7½ | 0 | |
2 | Silver | Kieu Bich Thuy | Viet Nam | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | 1 | + | 6½ | 1½ | |
3 | Silver | Magpily Francois Marie | Philippines | ½ | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | + | 6½ | 1 | |
4 | Silver | Nguyen Vu Thu Hien | Viet Nam | ½ | ½ | 0 | * | ½ | 1 | 1 | 1 | 1 | + | 6½ | ½ | |
5 | Le Thuy An | Viet Nam | 0 | 1 | 0 | ½ | * | ½ | 1 | 1 | 1 | + | 6 | 0 | ||
6 | Diaz Natori Biazza | Philippines | 0 | 0 | 1 | 0 | ½ | * | 1 | 1 | 1 | + | 5½ | 0 | ||
7 | Hninn Wutt Yee | Myanmar | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | ½ | + | 3 | 0 | ||
8 | Tuorila Nina | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | + | 2 | 0 | ||
9 | May Kinsanar Htun | Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | + | 1½ | 0 | ||
10 | Chan Nandar Hlaing | Myanmar | - | - | - | - | - | - | - | - | - | * | 0 | 0 | ||
TEAM STANDING: | ||||||||||||||||
Gold | Derotas Vic Glysen, Magpily Francois Marie, Diaz Natori Biazza | Philippines | 22½ | |||||||||||||
Silver | Kieu Bich Thuy, Nguyen Vu Thu Hien, Le Thuy An | Viet Nam | 19 | |||||||||||||
Bronze | Hninn Wutt Yee, May Kinsanar Htun, Chan Nandar Hlaing | Myanmar | 4½ |
Girls 20
R | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Res. | BH. | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Dong Khanh Linh | Viet Nam | 17b1 | 11w1 | 2w½ | 4b½ | 7b1 | 5w1 | 3b1 | 8w1 | 6w1 | 8 | 0 | 48 | |
2 | Silver | Doroy Allaney Jia G | Philippines | 8b1 | 3w1 | 1b½ | 10w1 | 5b½ | 4w1 | 11w1 | 6b0 | 12w1 | 7 | 0 | 49½ | |
3 | Bronze | Nguyen Thi Minh Oanh | Viet Nam | 18w1 | 2b0 | 12w1 | 9b1 | 4w½ | 10b1 | 1w0 | 5b1 | 7w½ | 6 | 1½ | 50 | |
4 | Bronze | Nguyen Hong Ngoc | Viet Nam | 6b1 | 7w1 | 5b½ | 1w½ | 3b½ | 2b0 | 9w1 | 10w½ | 11b1 | 6 | 1 | 51 | |
5 | Bronze | Nguyen Thanh Thuy Tien | Viet Nam | 15w1 | 13b1 | 4w½ | 11b1 | 2w½ | 1b0 | 6b1 | 3w0 | 10b1 | 6 | ½ | 49 | |
6 | Alcantara May Ann | Philippines | 4w0 | 16b1 | 20w1 | 7w0 | 8b1 | 12b1 | 5w0 | 2w1 | 1b0 | 5 | 0 | 48½ | ||
7 | Nepascua Viona | Philippines | 16w1 | 4b0 | 14w1 | 6b1 | 1w0 | 11b0 | 12w½ | 17b1 | 3b½ | 5 | 0 | 46 | ||
8 | Tejada Rizalyn Jasmine | Philippines | 2w0 | 9b1 | 18w1 | 12b0 | 6w0 | 19b1 | 16w1 | 1b0 | 20w1 | 5 | 0 | 43½ | ||
9 | Olendo Sara Francine | Philippines | 22b1 | 8w0 | 17b1 | 3w0 | 10b½ | 13w1 | 4b0 | 11w½ | 15b1 | 5 | 0 | 38½ | ||
10 | Nguyen Thi Minh Thu | Viet Nam | 14w1 | 12b½ | 13w1 | 2b0 | 9w½ | 3w0 | 15b1 | 4b½ | 5w0 | 4½ | 0 | 47 | ||
11 | Vo Thi Thuy Tien | Viet Nam | 21w1 | 1b0 | 15w1 | 5w0 | 17b1 | 7w1 | 2b0 | 9b½ | 4w0 | 4½ | 0 | 46 | ||
12 | Vu Thi Dieu Uyen | Viet Nam | 19b1 | 10w½ | 3b0 | 8w1 | 15b½ | 6w0 | 7b½ | 13w1 | 2b0 | 4½ | 0 | 43½ | ||
13 | Khaing Khaing | Myanmar | 20b1 | 5w0 | 10b0 | 14w½ | 18-+ | 9b0 | 22w1 | 12b0 | 19b1 | 4½ | 0 | 35 | ||
14 | Ei Chaint Chaint | Myanmar | 10b0 | 19w1 | 7b0 | 13b½ | 16w½ | 15w½ | 17b½ | 22b½ | 21w1 | 4½ | 0 | 30½ | ||
15 | Htet Htet Than Sein | Myanmar | 5b0 | 20w1 | 11b0 | 18w1 | 12w½ | 14b½ | 10w0 | 16b1 | 9w0 | 4 | 1 | 40 | ||
16 | Nang Theint Nandar | Myanmar | 7b0 | 6w0 | 19b1 | 17w½ | 14b½ | 21w1 | 8b0 | 15w0 | 22b1 | 4 | 0 | 32½ | ||
17 | Shwe Nadi | Myanmar | 1w0 | 21b1 | 9w0 | 16b½ | 11w0 | 22b1 | 14w½ | 7w0 | 18b½ | 3½ | ½ | 37½ | ||
18 | Hsu Hsu Paing | Myanmar | 3b0 | 22w1 | 8b0 | 15b0 | 13-- | 20w½ | 21b1 | 19w½ | 17w½ | 3½ | ½ | 31 | ||
19 | Mya Sabal | Myanmar | 12w0 | 14b0 | 16w0 | 21b1 | 22w½ | 8w0 | 20b1 | 18b½ | 13w0 | 3 | 0 | 31½ | ||
20 | Inn Jyin Khaing | Myanmar | 13w0 | 15b0 | 6b0 | 22w1 | 21-- | 18b½ | 19w0 | 21w1 | 8b0 | 2½ | 0 | 31½ | ||
21 | May Phoo Pyae Kyaw | Myanmar | 11b0 | 17w0 | 22b1 | 19w0 | 20-+ | 16b0 | 18w0 | 20b0 | 14b0 | 2 | 0 | 30½ | ||
22 | Su Lae Twe Tar | Myanmar | 9w0 | 18b0 | 21w0 | 20b0 | 19b½ | 17w0 | 13b0 | 14w½ | 16w0 | 1 | 0 | 32½ | ||
TEAM STANDING: | ||||||||||||||||
Gold | Dong Khanh Linh, Nguyen Thi Minh Oanh, Nguyen Hong Ngoc | Viet Nam | 22½ | |||||||||||||
Silver | Doroy Allaney Jia G, Alcantara May Ann, Nepascua Viona | Philippines | 17 | |||||||||||||
Bronze | Khaing Khaing, Ei Chaint Chaint, Htet Htet Than Sein | Myanmar | 13 |
Girls & Open 06
