13th ASEAN+ Age Group Championships - Viet Nam, Hue 2012
All styles of chess are played over 7 or 9 rounds in the Swiss system or Round Robin. The team rankings are based on the scores of the top 3 players of each team.
Note: The medals marked with a plus sign (+) are medals won outside of ASEAN countries.
Standard
Girls 08
Rank | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Le Dam Duyen | Viet Nam | 19b1 | 3w1 | 7w1 | 2b1 | 4w1 | 5b1 | 10b1 | 6w0 | 8w1 | 8 | 48 | |
2 | Silver | Pham Tran Gia Thu | Viet Nam | 13b1 | 6w1 | 14b1 | 1w0 | 7b1 | 3w1 | 4b0 | 10w1 | 5b1 | 7 | 49½ | |
3 | Silver | Dang Minh Ngoc | Viet Nam | 22w1 | 1b0 | 12w1 | 6b1 | 9w1 | 2b0 | 8w1 | 4b1 | 10w1 | 7 | 45 | |
4 | San Diego Jerlyn Mae | Philippines | 7w0 | 20b1 | 18w1 | 14w1 | 1b0 | 9b1 | 2w1 | 3w0 | 11b1 | 6 | 47 | ||
5 | Gonzales Alphecca | Philippines | 16b½ | 17w1 | 10b0 | 12w1 | 14b1 | 1w0 | 11b1 | 15b1 | 2w0 | 5½ | 43½ | ||
6 | Ramos Methusellah | Philippines | 20w1 | 2b0 | 8w1 | 3w0 | 15b1 | 10w0 | 7b1 | 1b1 | 9w0 | 5 | 48½ | ||
7 | Diajeng Singgih | Indonesia | 4b1 | 9w1 | 1b0 | 10w1 | 2w0 | 8b0 | 6w0 | 17b1 | 15w1 | 5 | 48 | ||
8 | Vu Bui Thi Thanh Van | Viet Nam | 15b1 | 10w0 | 6b0 | 13w1 | 16b1 | 7w1 | 3b0 | 9w1 | 1b0 | 5 | 46½ | ||
9 | Vuong Quynh Anh | Viet Nam | 18w1 | 7b0 | 21w1 | 15w1 | 3b0 | 4w0 | 14b1 | 8b0 | 6b1 | 5 | 42½ | ||
10 | Do Dinh Hong Chinh | Viet Nam | 12w½ | 8b1 | 5w1 | 7b0 | 21w1 | 6b1 | 1w0 | 2b0 | 3b0 | 4½ | 50 | ||
11 | Tsetsenbileg Munkhbayar | Mongolia | 14b0 | 13w1 | 15b0 | 17w½ | 12b1 | 16w1 | 5w0 | 21b1 | 4w0 | 4½ | 38½ | ||
12 | Tran Nhat Phuong | Viet Nam | 10b½ | 16w1 | 3b0 | 5b0 | 11w0 | 19b0 | 20w1 | 18b1 | 17w1 | 4½ | 38 | ||
13 | Nguyen Thi Thuy Quyen | Viet Nam | 2w0 | 11b0 | 19w1 | 8b0 | 20b0 | 22w1 | 16b½ | 14w1 | 21w1 | 4½ | 33 | ||
14 | Ho Thi Thanh Thao | Viet Nam | 11w1 | 21b1 | 2w0 | 4b0 | 5w0 | 18b1 | 9w0 | 13b0 | 19w1 | 4 | 42 | ||
15 | Nguyen Bao Thuc Quyen | Viet Nam | 8w0 | 22b1 | 11w1 | 9b0 | 6w0 | 21b1 | 17b1 | 5w0 | 7b0 | 4 | 36½ | ||
16 | Tran Nhat Phuong HN | Viet Nam | 5w½ | 12b0 | 20w1 | 18b½ | 8w0 | 11b0 | 13w½ | 19w0 | 22b1 | 3½ | 33½ | ||
17 | Nguyen Ngoc Yen Vy | Viet Nam | 21w0 | 5b0 | 22w1 | 11b½ | 18w1 | 20b1 | 15w0 | 7w0 | 12b0 | 3½ | 33 | ||
18 | Nguyen Le Ha An | Viet Nam | 9b0 | 19w1 | 4b0 | 16w½ | 17b0 | 14w0 | 22b1 | 12w0 | 20w1 | 3½ | 32½ | ||
19 | Vo Thi Ngoc Minh | Viet Nam | 1w0 | 18b0 | 13b0 | 20w0 | 22b1 | 12w1 | 21w0 | 16b1 | 14b0 | 3 | 34 | ||
20 | Bui Vu Hanh Duyen | Viet Nam | 6b0 | 4w0 | 16b0 | 19b1 | 13w1 | 17w0 | 12b0 | 22w1 | 18b0 | 3 | 33½ | ||
21 | Phan Luu Binh Minh | Viet Nam | 17b1 | 14w0 | 9b0 | 22w1 | 10b0 | 15w0 | 19b1 | 11w0 | 13b0 | 3 | 33 | ||
22 | Sagar Sia | India | 3b0 | 15w0 | 17b0 | 21b0 | 19w0 | 13b0 | 18w0 | 20b0 | 16w0 | 0 | 35 | ||
TEAM STANDING: | |||||||||||||||
Gold | Le Dam Duyen, Pham Tran Gia Thu, Dang Minh Ngoc | Viet Nam | 22 | ||||||||||||
Silver | San Diego Jerlyn Mae, Gonzales Alphecca, Ramos Methusellah | Philippines | 16½ |
Girls 10
Rank | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Tran Thi Hong Phan | Viet Nam | 29b1 | 13b1 | 2w1 | 18w1 | 3b½ | 8w½ | 9b½ | 5w1 | 10w1 | 7½ | 49½ | |
2 | Gold+ | Abbasi Parnian | Iran | 23w1 | 6b1 | 1b0 | 29w1 | 11b1 | 3w½ | 8b1 | 7w1 | 9b1 | 7½ | 49½ | |
3 | Silver | Le Thuy An | Viet Nam | 10b1 | 22w1 | 25b1 | 12w1 | 1w½ | 2b½ | 18b1 | 9w½ | 4w0 | 6½ | 50 | |
4 | Silver | Lim Wan Yu Steffi | Singapore | 9b1 | 5w1 | 12b0 | 19w½ | 18b0 | 25w1 | 13b1 | 11w1 | 3b1 | 6½ | 46 | |
5 | Tanishka Kotia | India | 27w1 | 4b0 | 28w1 | 22b0 | 31w1 | 6b1 | 23w1 | 1b0 | 15w1 | 6 | 43 | ||
6 | Tran Minh Y | Viet Nam | 32b1 | 2w0 | 22b0 | 33w1 | 34b1 | 5w0 | 19b1 | 16w1 | 12b1 | 6 | 41 | ||
7 | Dinh Thao Vy | Viet Nam | 30b1 | 11w0 | 36b1 | 34w1 | 8b0 | 35b1 | 12w1 | 2b0 | 14w1 | 6 | 39 | ||
8 | Nguyen Vu Thu Hien | Viet Nam | 15w1 | 14b½ | 20w1 | 11b½ | 7w1 | 1b½ | 2w0 | 12b0 | 18b1 | 5½ | 50 | ||
9 | Tin Ruiqi | Singapore | 4w0 | 27b1 | 23w½ | 13b1 | 15w1 | 22b1 | 1w½ | 3b½ | 2w0 | 5½ | 49½ | ||
10 | Magpily Francois Marie | Philippines | 3w0 | 35b1 | 13w½ | 14b0 | 27w1 | 20b1 | 22w1 | 18w1 | 1b0 | 5½ | 43 | ||
11 | Tran Thi Yen Xuan | Viet Nam | 16w1 | 7b1 | 18b½ | 8w½ | 2w0 | 24b1 | 14w½ | 4b0 | 20w½ | 5 | 48½ | ||
12 | Bui Thanh Nha Truc | Viet Nam | 26w1 | 28b1 | 4w1 | 3b0 | 22w½ | 23b½ | 7b0 | 8w1 | 6w0 | 5 | 46 | ||
13 | Bach Ngoc Thuy Duong | Viet Nam | 33b1 | 1w0 | 10b½ | 9w0 | 36b½ | 17w1 | 4w0 | 34b1 | 24w1 | 5 | 42½ | ||
14 | Nguyen Duy Thien An | Viet Nam | 21b1 | 8w½ | 34b0 | 10w1 | 25b1 | 18w0 | 11b½ | 26w1 | 7b0 | 5 | 41½ | ||
15 | Christine Elisabeth | Indonesia | 8b0 | 21w1 | 30b1 | 25w½ | 9b0 | 19w½ | 28b1 | 23w1 | 5b0 | 5 | 40 | ||
16 | Le Khac Minh Thu | Viet Nam | 11b0 | 30w0 | 17b0 | 21w1 | 33b1 | 31w1 | 24w1 | 6b0 | 23b1 | 5 | 37 | ||
17 | Nguyen Hoang Vo Song | Viet Nam | 20w0 | 34b0 | 16w1 | 23b0 | 37w1 | 13b0 | 32w1 | 27b1 | 22w1 | 5 | 33 | ||
18 | Dang Thi Ngoc Ha | Viet Nam | 36w1 | 31b1 | 11w½ | 1b0 | 4w1 | 14b1 | 3w0 | 10b0 | 8w0 | 4½ | 47 | ||
19 | Baclayon Me Ann Joy | Philippines | 28w0 | 26b1 | 24w1 | 4b½ | 23w0 | 15b½ | 6w0 | 22b½ | 34w1 | 4½ | 40 | ||
20 | Le Tran Phuong Uyen | Viet Nam | 17b1 | 25w0 | 8b0 | 24w0 | 30b1 | 10w0 | 31b1 | 28w1 | 11b½ | 4½ | 38½ | ||
21 | Nguyen Thi Ngoc Mai | Viet Nam | 14w0 | 15b0 | 27w½ | 16b0 | 28w0 | --1 | 37b1 | 35b1 | 26w1 | 4½ | 34 | ||
22 | Ho Chau Bao Tram | Viet Nam | 35b1 | 3b0 | 6w1 | 5w1 | 12b½ | 9w0 | 10b0 | 19w½ | 17b0 | 4 | 46½ | ||
23 | Nguyen Thi Phuong Thy | Viet Nam | 2b0 | 32w1 | 9b½ | 17w1 | 19b1 | 12w½ | 5b0 | 15b0 | 16w0 | 4 | 46½ | ||
24 | Palaming Regyne | Philippines | --- | --1 | 19b0 | 20b1 | 26w1 | 11w0 | 16b0 | 25w1 | 13b0 | 4 | 41 | ||
25 | Le Thai Nga | Viet Nam | 34w1 | 20b1 | 3w0 | 15b½ | 14w0 | 4b0 | 27w½ | 24b0 | 35w1 | 4 | 40½ | ||
26 | Nguyen Linh Phuong | Viet Nam | 12b0 | 19w0 | 32b1 | 30w1 | 24b0 | 34w1 | 35w1 | 14b0 | 21b0 | 4 | 34 | ||
27 | Nghiem Thao Tam | Viet Nam | 5b0 | 9w0 | 21b½ | 32w1 | 10b0 | 36w1 | 25b½ | 17w0 | 29b½ | 3½ | 39 | ||
28 | Nguyen Thuy Nhung | Viet Nam | 19b1 | 12w0 | 5b0 | 35w0 | 21b1 | 29w1 | 15w0 | 20b0 | 37w½ | 3½ | 36 | ||
29 | Huynh Thanh Thy | Viet Nam | 1w0 | 33b1 | 31w1 | 2b0 | 35w0 | 28b0 | 34w0 | 36b1 | 27w½ | 3½ | 36 | ||
30 | Jandang Thita | Thailand | 7w0 | 16b1 | 15w0 | 26b0 | 20w0 | 37b1 | 36w0 | 33b½ | --1 | 3½ | 35½ | ||
31 | Vo Thi My Duyen | Viet Nam | 37b1 | 18w0 | 29b0 | 36w1 | 5b0 | 16b0 | 20w0 | --1 | 32w½ | 3½ | 34½ | ||
32 | Duong Pham Dinh Quyen | Viet Nam | 6w0 | 23b0 | 26w0 | 27b0 | --1 | 33w1 | 17b0 | 37w1 | 31b½ | 3½ | 34 | ||
33 | Nguyen Thi Tu Trinh | Viet Nam | 13w0 | 29w0 | 37b1 | 6b0 | 16w0 | 32b0 | --1 | 30w½ | 36b1 | 3½ | 33½ | ||
34 | Tran Vuong Mai Khanh | Viet Nam | 25b0 | 17w1 | 14w1 | 7b0 | 6w0 | 26b0 | 29b1 | 13w0 | 19b0 | 3 | 43 | ||
35 | Tran Ngo Khoi Nguyen | Viet Nam | 22w0 | 10w0 | --1 | 28b1 | 29b1 | 7w0 | 26b0 | 21w0 | 25b0 | 3 | 39 | ||
36 | Nurul Farhana H Shuhaimi | Malaysia | 18b0 | 37w1 | 7w0 | 31b0 | 13w½ | 27b0 | 30b1 | 29w0 | 33w0 | 2½ | 32½ | ||
37 | Le Ngo Thuc Han | Viet Nam | 31w0 | 36b0 | 33w0 | --1 | 17b0 | 30w0 | 21w0 | 32b0 | 28b½ | 1½ | 31½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Tran Thi Hong Phan, Le Thuy An, Tran Minh Y | Viet Nam | 20 | ||||||||||||
Silver | Magpily Francois Marie, Baclayon Me Ann Joy, Palaming Regyne | Philippines | 14 | ||||||||||||
Bronze | Lim Wan Yu Steffi, Tin Ruiqi | Singapore | 12 |
Girls 12
Rank | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Ummi Fisabilillah | Indonesia | 13b1 | 7w½ | 10b1 | 8w1 | 2w½ | 3b1 | 11w1 | 4b1 | 6b1 | 8 | 51 | |
2 | Gold | Vu Thi Dieu Uyen | Viet Nam | --1 | 31w1 | 3b1 | 6w1 | 1b½ | 4b1 | 10w1 | 14w1 | 5b½ | 8 | 48½ | |
3 | Bronze | Nguyen Hong Ngoc | Viet Nam | 23w1 | 4b1 | 2w0 | 28b1 | 6b1 | 1w0 | 22b1 | 10w1 | 7b½ | 6½ | 48½ | |
4 | Nguyen To Tran | Viet Nam | 25b1 | 3w0 | 13b1 | 5w1 | 22b1 | 2w0 | 8b1 | 1w0 | 10b1 | 6 | 51 | ||
5 | Kieu Bich Thuy | Viet Nam | 26b1 | 10w0 | 27w1 | 4b0 | 17w½ | 23b1 | 16w1 | 9b1 | 2w½ | 6 | 44 | ||
6 | Dong Khanh Linh | Viet Nam | 16w1 | 19b1 | 20w1 | 2b0 | 3w0 | 18b½ | 15w1 | 17b1 | 1w0 | 5½ | 48½ | ||
7 | Alexis Anne Osena | Philippines | 15w1 | 1b½ | 18w½ | 9b1 | 10w0 | 16b½ | 17w½ | 13b1 | 3w½ | 5½ | 47 | ||
8 | Nguyen Thi Minh Thu | Viet Nam | 22w1 | 29b1 | 9w½ | 1b0 | 11w½ | 15b½ | 4w0 | 16b1 | 14w1 | 5½ | 44½ | ||
9 | Nur Abidah Shanti | Indonesia | 30w1 | 28b1 | 8b½ | 7w0 | 14b1 | 10b0 | 27w1 | 5w0 | 11b1 | 5½ | 42 | ||
10 | Tran Thi Diem Quynh | Viet Nam | 11w1 | 5b1 | 1w0 | 21b1 | 7b1 | 9w1 | 2b0 | 3b0 | 4w0 | 5 | 54½ | ||
11 | Docena Jesca | Philippines | 10b0 | 24w1 | 15b½ | 12w1 | 8b½ | 13w1 | 1b0 | 22w1 | 9w0 | 5 | 45 | ||
12 | Cao Minh Trang | Viet Nam | 18w½ | 17b0 | 19w1 | 11b0 | 30w½ | 20b1 | 13w½ | 15b½ | 22w1 | 5 | 38½ | ||
13 | Foo Kai En | Singapore | 1w0 | 23b1 | 4w0 | 24b1 | 20w1 | 11b0 | 12b½ | 7w0 | 28b1 | 4½ | 44½ | ||
14 | Diaz Natori Biazza | Philippines | 19w0 | 16b1 | 29w½ | 20b1 | 9w0 | 28b1 | 18w1 | 2b0 | 8b0 | 4½ | 43 | ||
15 | Nguyen Ngoc Doan Trang | Viet Nam | 7b0 | --1 | 11w½ | 29b1 | 28w½ | 8w½ | 6b0 | 12w½ | 21b½ | 4½ | 42 | ||
16 | Nguyen Hong Anh | Viet Nam | 6b0 | 14w0 | 26b1 | 27b1 | 23w1 | 7w½ | 5b0 | 8w0 | 30b1 | 4½ | 41 | ||
17 | Vo Mai Truc | Viet Nam | 31b0 | 12w1 | 22b0 | 32w1 | 5b½ | 19w1 | 7b½ | 6w0 | 20b½ | 4½ | 40 | ||
18 | Phan Nguyen Ha Nhu | Viet Nam | 12b½ | 26w1 | 7b½ | 22w0 | 29b1 | 6w½ | 14b0 | 21w½ | 19b½ | 4½ | 40 | ||
19 | Tran Phan Bao Khanh | Viet Nam | 14b1 | 6w0 | 12b0 | 25w1 | 21w½ | 17b0 | 28w1 | 26b½ | 18w½ | 4½ | 39½ | ||
20 | Tao Minh Giang | Viet Nam | 21w1 | 27b1 | 6b0 | 14w0 | 13b0 | 12w0 | 33b1 | 30w1 | 17w½ | 4½ | 36 | ||
21 | Dao Thien Kim | Viet Nam | 20b0 | 32w1 | 31b1 | 10w0 | 19b½ | 22w0 | 25w1 | 18b½ | 15w½ | 4½ | 35½ | ||
22 | Ha Phuong Hoang Mai | Viet Nam | 8b0 | 33w1 | 17w1 | 18b1 | 4w0 | 21b1 | 3w0 | 11b0 | 12b0 | 4 | 42 | ||
23 | Le Thi Nhu Quynh | Viet Nam | 3b0 | 13w0 | 33b1 | 31w1 | 16b0 | 5w0 | 24b½ | 25w½ | --1 | 4 | 36½ | ||
24 | Pham Ngoc Thao | Viet Nam | 27w0 | 11b0 | --1 | 13w0 | 25b½ | 30b½ | 23w½ | 29b1 | 26w½ | 4 | 35 | ||
25 | Ha Dang Nhat Thao | Viet Nam | 4w0 | 30b1 | 28w0 | 19b0 | 24w½ | 29w1 | 21b0 | 23b½ | 32w1 | 4 | 34 | ||
26 | Siew Kai Xin | Singapore | 5w0 | 18b0 | 16w0 | 30b0 | --1 | 33w1 | 32b1 | 19w½ | 24b½ | 4 | 33½ | ||
27 | Bui Thi Diep Anh | Viet Nam | 24b1 | 20w0 | 5b0 | 16w0 | 31b1 | 32w1 | 9b0 | 28w0 | 33b1 | 4 | 33 | ||
28 | Nguyen Xuan Nhi | Viet Nam | 32b1 | 9w0 | 25b1 | 3w0 | 15b½ | 14w0 | 19b0 | 27b1 | 13w0 | 3½ | 40 | ||
29 | Pham Hoang Nhat Anh | Viet Nam | 33b1 | 8w0 | 14b½ | 15w0 | 18w0 | 25b0 | --1 | 24w0 | 31b1 | 3½ | 33½ | ||
30 | Alexis Charlotte Suede | Philippines | 9b0 | 25w0 | 32b0 | 26w1 | 12b½ | 24w½ | 31w1 | 20b0 | 16w0 | 3 | 35½ | ||
31 | Le Ngoc Nguyet Cat | Viet Nam | 17w1 | 2b0 | 21w0 | 23b0 | 27w0 | --1 | 30b0 | 33w1 | 29w0 | 3 | 35 | ||
32 | Ho Ngoc Yen Lan | Viet Nam | 28w0 | 21b0 | 30w1 | 17b0 | 33w1 | 27b0 | 26w0 | --1 | 25b0 | 3 | 32 | ||
33 | Amira Dayang Fatin | Malaysia | 29w0 | 22b0 | 23w0 | --1 | 32b0 | 26b0 | 20w0 | 31b0 | 27w0 | 1 | 32 | ||
TEAM STANDING: | |||||||||||||||
Gold | Vu Thi Dieu Uyen, Nguyen Hong Ngoc, Nguyen To Tran | Viet Nam | 20½ | ||||||||||||
Silver | Alexis Anne Osena, Docena Jesca, Diaz Natori Biazza | Philippines | 15 | ||||||||||||
Bronze | Ummi Fisabilillah, Nur Abidah Shanti | Indonesia | 13½ |
Girls 14
Rank | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Aay Aisyah Anisa | Indonesia | 23w1 | 9b1 | 4w1 | 2b1 | 3w1 | 19b1 | 6b½ | 7w1 | 5b½ | 8 | 47 | |
2 | Silver | Bui Thuy Vy | Viet Nam | 8b1 | 3w1 | 7b½ | 1w0 | 5w1 | 4b½ | 19w1 | 6b1 | 9w½ | 6½ | 50½ | |
3 | Silver | Vu Thi Dieu Ai | Viet Nam | 17w1 | 2b0 | 24w1 | 6b1 | 1b0 | 10w1 | 4w½ | 21b1 | 8b1 | 6½ | 46½ | |
4 | Nguyen Hoang Anh | Viet Nam | 6b1 | 16w1 | 1b0 | 10w1 | 8b1 | 2w½ | 3b½ | 5w0 | 15b1 | 6 | 50½ | ||
5 | Bui Ngoc Anh Thi | Viet Nam | 26b1 | 20w½ | 14b1 | 7w½ | 2b0 | 8w½ | 13w1 | 4b1 | 1w½ | 6 | 43½ | ||
6 | Le Minh Nhat | Viet Nam | 4w0 | 19b1 | 18w1 | 3w0 | 14b1 | 9b1 | 1w½ | 2w0 | 7b½ | 5 | 50 | ||
7 | Pham Thanh Phuong Thao | Viet Nam | 22w1 | 12b1 | 2w½ | 5b½ | 19w0 | 13b½ | 17w1 | 1b0 | 6w½ | 5 | 47½ | ||
8 | Revita Samantha Glo | Philippines | 2w0 | 17b1 | 12w1 | 13b1 | 4w0 | 5b½ | 21w½ | 19b1 | 3w0 | 5 | 47 | ||
9 | Shania Mae Mendoza | Philippines | 10b1 | 1w0 | 11b½ | 14w½ | 16b1 | 6w0 | 15b½ | 13w1 | 2b½ | 5 | 47 | ||
10 | Moulic Ella Grace | Philippines | 9w0 | 23b1 | 21w1 | 4b0 | 15w1 | 3b0 | 11w½ | 14b½ | 19w1 | 5 | 42½ | ||
11 | Pham Thien Ngan | Viet Nam | 13w0 | 15b1 | 9w½ | 12b½ | 17w0 | 23b1 | 10b½ | 20w½ | 26b1 | 5 | 35½ | ||
12 | Huynh Thu Truc | Viet Nam | 21b1 | 7w0 | 8b0 | 11w½ | 13w0 | 26b1 | 18w½ | 23w1 | 20b1 | 5 | 35 | ||
13 | Saleh Anis Fariha | Malaysia | 11b1 | 14w½ | 20b½ | 8w0 | 12b1 | 7w½ | 5b0 | 9b0 | 21w1 | 4½ | 43½ | ||
14 | Pham Hong Ngoc | Viet Nam | 15w1 | 13b½ | 5w0 | 9b½ | 6w0 | 18b1 | 20b½ | 10w½ | 16w½ | 4½ | 42½ | ||
15 | Vu Hoang Lan | Viet Nam | 14b0 | 11w0 | 22b1 | 24w1 | 10b0 | 25w1 | 9w½ | 17b1 | 4w0 | 4½ | 37½ | ||
16 | Ho En Ying Michelle | Singapore | 18w1 | 4b0 | 19w0 | 23b1 | 9w0 | 21b0 | 22w1 | 24-+ | 14b½ | 4½ | 37½ | ||
17 | Le Thai Hang | Viet Nam | 3b0 | 8w0 | 26b1 | 18w1 | 11b1 | 20w½ | 7b0 | 15w0 | 25b1 | 4½ | 35½ | ||
18 | Phan Thao Nguyen | Viet Nam | 16b0 | 25w1 | 6b0 | 17b0 | 22w1 | 14w0 | 12b½ | 26w1 | 24b1 | 4½ | 30½ | ||
19 | Tran Minh Anh | Viet Nam | 25b1 | 6w0 | 16b1 | 20w1 | 7b1 | 1w0 | 2b0 | 8w0 | 10b0 | 4 | 43½ | ||
20 | Nguyen Thi Minh Oanh | Viet Nam | 24w1 | 5b½ | 13w½ | 19b0 | 21w½ | 17b½ | 14w½ | 11b½ | 12w0 | 4 | 40 | ||
21 | Tran Nguyen Que Huong | Viet Nam | 12w0 | 22b1 | 10b0 | 25w1 | 20b½ | 16w1 | 8b½ | 3w0 | 13b0 | 4 | 39 | ||
22 | Pham Thi Thuy Hoa | Viet Nam | 7b0 | 21w0 | 15w0 | 26b1 | 18b0 | 24w1 | 16b0 | 25b1 | 23w1 | 4 | 28½ | ||
23 | Sinnalon Sihavong | Laos | 1b0 | 10w0 | 25b1 | 16w0 | 24b1 | 11w0 | 26w1 | 12b0 | 22b0 | 3 | 34½ | ||
24 | Nur Adilla Junaidi | Malaysia | 20b0 | 26w1 | 3b0 | 15b0 | 23w0 | 22b0 | 25w1 | 16-- | 18w0 | 2 | 31½ | ||
25 | Everness Lau Yuan Yuan | Malaysia | 19w0 | 18b0 | 23w0 | 21b0 | 26w1 | 15b0 | 24b0 | 22w0 | 17w0 | 1 | 31 | ||
26 | Suphaphone Sihanat | Laos | 5w0 | 24b0 | 17w0 | 22w0 | 25b0 | 12w0 | 23b0 | 18b0 | 11w0 | 0 | 35½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Bui Thuy Vy, Vu Thi Dieu Ai, Nguyen Hoang Anh | Viet Nam | 19 | ||||||||||||
Silver | Shania Mae Mendoza, Revita Samantha Glo, Moulic Ella Grace | Philippines | 15 | ||||||||||||
Bronze | Saleh Anis Fariha, Nur Adilla Junaidi, Everness Lau Yuan Yuan | Malaysia | 7½ |
Girls 16
Rank | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Tran Le Dan Thuy | Viet Nam | 13b1 | 10w½ | 14b1 | 3w1 | 2w1 | 8b½ | 6w1 | 9b1 | 4b½ | 7½ | 47½ | |
2 | Silver+ | Yanjinlkham Bayarsaikhan | Mongolia | 21b1 | 12w1 | 8b1 | 10w1 | 1b0 | 3w1 | 5b1 | 4w½ | 6b0 | 6½ | 44½ | |
3 | Silver | Mirano Mira | Philippines | 18w1 | 6b1 | 5w½ | 1b0 | 17w1 | 2b0 | 11w1 | 8b½ | 12b1 | 6 | 46½ | |
4 | Silver | Do Hoang Minh Tho | Viet Nam | 9w0 | 14w½ | 19b1 | 7b1 | 13w1 | 5b½ | 8w1 | 2b½ | 1w½ | 6 | 45½ | |
5 | Pham Hong Minh | Viet Nam | 15b1 | 9w1 | 3b½ | 8w0 | 10b1 | 4w½ | 2w0 | 6b½ | 17w1 | 5½ | 46½ | ||
6 | Hoang Thi Hai Anh | Viet Nam | 19b1 | 3w0 | 12b1 | 15w1 | 8b0 | 9w1 | 1b0 | 5w½ | 2w1 | 5½ | 45½ | ||
7 | Mai Ngoc Nhi | Viet Nam | 14b½ | 20w1 | 10b0 | 4w0 | 12b0 | --1 | 19w1 | 16b1 | 8w1 | 5½ | 36½ | ||
8 | Tran Thi Mong Thu | Viet Nam | 11w1 | 17b1 | 2w0 | 5b1 | 6w1 | 1w½ | 4b0 | 3w½ | 7b0 | 5 | 51 | ||
9 | Galas Bernadette | Philippines | 4b1 | 5b0 | 11w1 | 13w0 | 15b1 | 6b0 | 17w1 | 1w0 | 18b1 | 5 | 45½ | ||
10 | Phan Quynh Mai | Viet Nam | 16w1 | 1b½ | 7w1 | 2b0 | 5w0 | 17b½ | 13w0 | --1 | 20b1 | 5 | 43½ | ||
11 | Nguyen Thi My Duyen | Viet Nam | 8b0 | 19w1 | 9b0 | 20w1 | 14b1 | 16w½ | 3b0 | 12w½ | 21b1 | 5 | 33 | ||
12 | Tran Nguyen Bao Tran | Viet Nam | --1 | 2b0 | 6w0 | 16b½ | 7w1 | 13b1 | 14w½ | 11b½ | 3w0 | 4½ | 45½ | ||
13 | Nadia Anggraeni M | Indonesia | 1w0 | 16b1 | 17w½ | 9b1 | 4b0 | 12w0 | 10b1 | 15w½ | 14b½ | 4½ | 43½ | ||
14 | Doan Thi Hong Nhung | Viet Nam | 7w½ | 4b½ | 1w0 | 21b1 | 11w0 | 15b1 | 12b½ | 18w½ | 13w½ | 4½ | 40 | ||
15 | Jamaca Alyssa Ysaiah | Philippines | 5w0 | 18b1 | 21w1 | 6b0 | 9w0 | 14w0 | --1 | 13b½ | 19b1 | 4½ | 35½ | ||
16 | Rujok Najwa Jiahui | Singapore | 10b0 | 13w0 | 20b1 | 12w½ | 21w1 | 11b½ | 18b½ | 7w0 | --1 | 4½ | 33½ | ||
17 | Phan Thi Huong Giang | Viet Nam | 20b1 | 8w0 | 13b½ | 18w1 | 3b0 | 10w½ | 9b0 | 21w1 | 5b0 | 4 | 36½ | ||
18 | Phan Nguyen Thuy Dung | Viet Nam | 3b0 | 15w0 | --1 | 17b0 | 19w1 | 20b1 | 16w½ | 14b½ | 9w0 | 4 | 36 | ||
19 | Fam Jia En Victoria | Singapore | 6w0 | 11b0 | 4w0 | --1 | 18b0 | 21w1 | 7b0 | 20b½ | 15w0 | 2½ | 36 | ||
20 | Junaidi Nabilatul Nadia | Malaysia | 17w0 | 7b0 | 16w0 | 11b0 | --1 | 18w0 | 21b1 | 19w½ | 10w0 | 2½ | 33 | ||
21 | Paphatsone Phahosai | Laos | 2w0 | --1 | 15b0 | 14w0 | 16b0 | 19b0 | 20w0 | 17b0 | 11w0 | 1 | 36½ | ||
TEAM STANDING: | |||||||||||||||
Gold | Tran Le Dan Thuy, Do Hoang Minh Tho, Pham Hong Minh | Viet Nam | 19 | ||||||||||||
Silver | Mirano Mira, Galas Bernadette, Jamaca Alyssa Ysaiah | Philippines | 15½ | ||||||||||||
Bronze | Rujok Najwa Jiahui, Fam Jia En Victoria | Singapore | 7 |
Girls 20
Rank | Medal | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | BH. | |
INDIVIDUAL STANDING: | |||||||||||||||
1 | Gold | Vo Thi Kim Phung | Viet Nam | 16b1 | 10w1 | 11b1 | 4w1 | 2b½ | 13w1 | 3w1 | 5b0 | 6w½ | 7 | 48½ | |
2 | Gold | Hoang Thi Nhu Y | Viet Nam | 20b1 | 3w1 | 4b½ | 9w1 | 1w½ | 14b1 | 5w½ | 13b1 | 7w½ | 7 | 48½ | |
