zone2015 banner

MEN FINAL STANDING

Rk.     Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 flags GM Le Quang Liem 2676 VIE 30b1 11w½ 34b1 14w1 3b1 2w½ 10b1 8w1 4b½ 7.5 0.0 2498 48.5
2 flags GM Nguyen Ngoc Truong Son 2659 VIE 26w½ 38b1 15w1 20b1 6w1 1b½ 14w½ 3w½ 7b1 7.0 0.0 2475 47.5
3 flags GM Zhang Zhong 2614 SIN 34b½ 21w1 31b1 7w1 1w0 14b½ 9w1 2b½ 13b1 6.5 0.0 2489 48.0
4 flags GM Barbosa Oliver 2501 PHI 19b1 14w0 37b1 30w½ 18b½ 34w1 6b½ 11w1 1w½ 6.0 0.0 2402 43.5
5 flags GM Cao Sang 2480 VIE 29w1 18b½ 6w0 31b½ 19w½ 16b½ 33w1 15b1 14w1 6.0 0.0 2329 42.0
6 flags FM Le Tuan Minh 2393 VIE 23b1 8w½ 5b1 11w1 2b0 15b½ 4w½ 7w0 27b1 5.5 0.0 2492 49.5
7 flags GM Torre Eugenio 2449 PHI 22w1 16b1 20w½ 3b0 10w0 42b1 15w1 6b1 2w0 5.5 0.0 2458 46.0
8 flags GM Laylo Darwin 2499 PHI 43w1 6b½ 18w½ 15b½ 12w1 10b½ 30w1 1b0 9w½ 5.5 0.0 2447 44.5
9 flags GM Nguyen Anh Dung 2461 VIE 17b1 31w½ 11b½ 18w½ 34b½ 25w1 3b0 30w1 8b½ 5.5 0.0 2425 43.0
10 flags GM Gomez John Paul 2524 PHI 18b0 29w1 19b½ 23w1 7b1 8w½ 1w0 21b½ 24w1 5.5 0.0 2424 45.5
11 flags GM Bitoon Richard 2422 PHI 33w1 1b½ 9w½ 6b0 29w½ 23b1 20w1 4b0 21w1 5.5 0.0 2412 46.5
12 flags IM Nolte Rolando 2394 PHI 39w1 20b0 16w½ 32b1 8b0 27w½ 28b½ 22w1 19b1 5.5 0.0 2385 40.5
13 flags GM Dao Thien Hai 2482 VIE 31b0 17w½ 35b0 36w1 32b1 19w1 18b1 14b1 3w0 5.5 0.0 2337 40.5
14 flags IM Wynn Zaw Htun 2382 MYA 44w1 4b1 24w1 1b0 25b1 3w½ 2b½ 13w0 5b0 5.0 0.0 2552 47.5
15 flags IM Pascua Haridas 2423 PHI 35b1 25w1 2b0 8w½ 21b1 6w½ 7b0 5w0 31b1 5.0 0.0 2469 46.0
16 flags   Vo Thanh Ninh 2311 VIE 28b1 7w0 12b½ 27w½ 42b½ 5w½ 25b½ 26w½ 30b1 5.0 0.0 2454 41.5
17 flags FM Nguyen Anh Khoi 2239 VIE 9w0 13b½ 26w1 21w0 22b½ 37b½ 23w1 28w1 25b½ 5.0 0.0 2385 41.5
18 flags FM Tin Jingyao 2326 SIN 10w1 5w½ 8b½ 9b½ 4w½ 20b½ 13w0 25w½ 26b½ 4.5 0.0 2500 47.5
19 flags   Tran Quoc Dung 2288 VIE 4w0 44b1 10w½ 28w½ 5b½ 13b0 37w1 20b1 12w0 4.5 0.0 2430 41.0
20 flags GM Gundavaa Bayarsaikhan 2505 MGL 41b1 12w1 7b½ 2w0 30b½ 18w½ 11b0 19w0 35b1 4.5 0.0 2402 43.0
21 flags IM Tran Tuan Minh 2455 VIE 32w½ 3b0 38w1 17b1 15w0 29b1 24w½ 10w½ 11b0 4.5 0.0 2401 44.0
22 flags   Tran Ngoc Lan 2219 VIE 7b0 28w½ 27b0 43w1 17w½ 39b½ 40w1 12b0 34w1 4.5 0.0 2392 36.5
23 flags CM Le Minh Hoang 2025 VIE 6w0 43b1 40w1 10b0 24w½ 11w0 17b0 38b1 36w1 4.5 0.0 2388 37.5
24 flags IM Nguyen Van Huy 2452 VIE 42b1 37w1 14b0 25w0 23b½ 31w1 21b½ 27w½ 10b0 4.5 0.0 2369 38.5
25 flags GM Sadorra Julio Catalino 2548 PHI 36w1 15b0 32w1 24b1 14w0 9b0 16w½ 18b½ 17w½ 4.5 0.0 2367 42.0
26 flags IM Bersamina Paulo 2359 PHI 2b½ 34w0 17b0 38w½ 36b½ 41w1 42w1 16b½ 18w½ 4.5 0.0 2352 37.5
27 flags GM Antonio Rogelio Jr 2504 PHI 38w½ 32b0 22w1 16b½ 31w½ 12b½ 34w1 24b½ 6w0 4.5 0.0 2337 40.0
28 flags GM Nguyen Duc Hoa 2516 VIE 16w0 22b½ 36w1 19b½ 40w1 30b0 12w½ 17b0 37w1 4.5 0.0 2321 38.5
29 flags FM Turqueza Mari Joseph 2243 PHI 5b0 10b0 44w1 37w1 11b½ 21w0 35b½ 34b½ 39w1 4.5 0.0 2311 35.5
30 flags FM Liu Xiangyi 2380 SIN 1w0 33b1 39w1 4b½ 20w½ 28w1 8b0 9b0 16w0 4.0 0.0 2441 46.0
31 flags   Tran Manh Tien 2266 VIE 13w1 9b½ 3w0 5w½ 27b½ 24b0 39w½ 33b1 15w0 4.0 0.0 2434 45.0
32 flags IM Bao Khoa 2237 VIE 21b½ 27w1 25b0 12w0 13w0 33b0 44b1 40w½ 43w1 4.0 0.0 2391 33.0
33 flags   Nguyen Phuoc Tam 2059 VIE 11b0 30w0 41b0 44w1 38b1 32w1 5b0 31w0 40b1 4.0 0.0 2347 33.0
34 flags FM Hoang Canh Huan 2348 VIE 3w½ 26b1 1w0 35b1 9w½ 4b0 27b0 29w½ 22b0 3.5 0.0 2447 47.0
35 flags CM Tran Minh Thang 2196 VIE 15w0 36b½ 13w1 34w0 41b½ 40b½ 29w½ 39b½ 20w0 3.5 0.0 2380 36.0
36 flags IM Duong The Anh 2340 VIE 25b0 35w½ 28b0 13b0 26w½ 38w½ 41b1 42w1 23b0 3.5 0.0 2366 36.0
37 flags   Cho Seongho 2036 KOR 40w1 24b0 4w0 29b0 43b1 17w½ 19b0 44w1 28b0 3.5 0.0 2365 33.5
38 flags IM Nay Oo Kyaw Tun 2292 MYA 27b½ 2w0 21b0 26b½ 33w0 36b½ 43w1 23w0 42b1 3.5 0.0 2362 36.5
39 flags   Lee Qing Aun 2030 SIN 12b0 41w1 30b0 42w0 44b1 22w½ 31b½ 35w½ 29b0 3.5 0.0 2279 31.5
40 flags FM Pham Chuong 2397 VIE 37b0 42w1 23b0 41w1 28b0 35w½ 22b0 32b½ 33w0 3.0 1.0 2225 34.0
41 flags IM Myo Naing 2299 MYA 20w0 39b0 33w1 40b0 35w½ 26b0 36w0 43b½ 44b1 3.0 0.0 2272 28.0
42 flags FM Dang Hoang Son 2237 VIE 24w0 40b0 43w1 39b1 16w½ 7w0 26b0 36b0 38w0 2.5 0.0 2361 34.5
43 flags   Htay Min Lwin 2286 MYA 8b0 23w0 42b0 22b0 37w0 44w1 38b0 41w½ 32b0 1.5 0.0 2231 31.0
44 flags   Bunnag Bhon 1733 THA 14b0 19w0 29b0 33b0 39w0 43b0 32w0 37b0 41w0 0.0 0.0 2229 33.5

WOMEN FINAL STANDING

Rk.     Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 flags IM Pham Le Thao Nguyen 2338 VIE 8w1 5b1 10w1 6b1 2w½ 3b½ 9w1 4b½ 13w1 7.5 0.0 2247 47.0
2 flags IM Munguntuul Batkhuyag 2426 MGL 7w1 6b½ 4w1 10b1 1b½ 5w0 8w1 3b1 9w1 7.0 0.0 2241 49.0
3 flags   Pham Thi Thu Hien 2168 VIE 19w1 9b½ 6w0 7b1 14w1 1w½ 5b1 2w0 10b½ 5.5 0.0 2285 47.0
4 flags WIM Pham Bich Ngoc 2163 VIE 18b1 14w1 2b0 9b0 12w1 11w½ 10b1 1w½ 5b½ 5.5 0.0 2265 45.0
5 flags   Luong Phuong Hanh 2175 VIE 20b1 1w0 17b1 8w1 9w1 2b1 3w0 6b0 4w½ 5.5 0.0 2227 44.5
6 flags WGM Nguyen Thi Mai Hung 2248 VIE 12b1 2w½ 3b1 1w0 11w½ 9b0 16w1 5w1 8b½ 5.5 0.0 2216 47.5
7 flags WIM Le Kieu Thien Kim 2138 VIE 2b0 12w1 19b½ 3w0 13b0 20b1 17w1 11w1 15b1 5.5 0.0 2129 36.0
8 flags WIM Fronda Jan Jodilyn 2096 PHI 1b0 18w1 11b1 5b0 10w½ 14w1 2b0 16w1 6w½ 5.0 0.0 2256 45.0
9 flags WGM Hoang Thi Bao Tram 2303 VIE 13b1 3w½ 14b½ 4w1 5b0 6w1 1b0 10w½ 2b0 4.5 0.0 2272 49.0
10 flags IM Li Ruofan 2394 SIN 15b1 11w1 1b0 2w0 8b½ 13w1 4w0 9b½ 3w½ 4.5 0.0 2226 47.0
11 flags WIM Vo Thi Kim Phung 2197 VIE 16w1 10b0 8w0 17w1 6b½ 4b½ 15w½ 7b0 20w1 4.5 0.0 2155 37.0
12 flags   Ngo Thi Kim Tuyen 2027 VIE 6w0 7b0 16w1 15w1 4b0 17b½ 18w0 20b1 19w1 4.5 0.0 2070 33.5
13 flags   Suede Mikee Charlene 2085 PHI 9w0 19b0 15b½ 18w1 7w1 10b0 14b½ 17w1 1b0 4.0 0.5 2195 38.5
14 flags WGM Nguyen Thi Thanh An 2261 VIE 17w1 4b0 9w½ 19w1 3b0 8b0 13w½ 15b½ 16b½ 4.0 0.5 2127 37.5
15 flags WFM Le Thi Phuong Lien 2119 VIE 10w0 16b½ 13w½ 12b0 20w½ 18b1 11b½ 14w½ 7w0 3.5 0.5 2123 34.5
16 flags WFM Ton Nu Hong An 2006 VIE 11b0 15w½ 12b0 20b½ 18w1 19w1 6b0 8b0 14w½ 3.5 0.5 2094 34.0
17 flags WFM Tran Le Dan Thuy 2076 VIE 14b0 20w1 5w0 11b0 19b1 12w½ 7b0 13b0 18w½ 3.0 1.5 2086 35.0
18 flags WCM Nguyen Hoang Anh 1872 VIE 4w0 8b0 20w1 13b0 16b0 15w0 12b1 19w½ 17b½ 3.0 1.0 2063 33.0
19 flags   Tran Thi Mong Thu 1934 VIE 3b0 13w1 7w½ 14b0 17w0 16b0 20w1 18b½ 12b0 3.0 0.5 2079 34.0
20 flags   Nguyen Xuan Nhi 1638 VIE 5w0 17b0 18b0 16w½ 15b½ 7w0 19b0 12w0 11b0 1.0 0.0 2084 36.0