| Rank | Country | Format | Style | G10 | G12 | G14 | G16 | G18 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GSB | GSB | GSB | GSB | GSB | GSB | GS | S | B | |
| 2 |
|
Standard | Individual | B | G | G | |||||||
| 3 |
|
Standard | Individual | G | |||||||||
| 4 |
|
Standard | Individual | SB | B | ||||||||
| 5 |
|
Standard | Individual | S | |||||||||
| Total | 10G 10S 10B | G10 | G12 | G14 | G16 | G18 | U10 | U12 | U14 | U16 | U18 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | S | GS | GSB | GSB | GSB | GSB | S | GS | GSB | GS | G | S |
| Standard | Team | B | G | G | G | G | G | G | G | G | B | S | |||
| 2 |
|
Standard | Individual | B | GB | B | S | ||||||||
| Standard | Team | G | B | S | B | B | G | S | S | B | S | B | |||
| 3 |
|
Standard | Individual | B | B | B | B | ||||||||
| Standard | Team | S | B | S | S | S | B | B | B | S | G | G | |||
| 4 |
|
Standard | Individual | G | G | ||||||||||
| Standard | Team | S | S | ||||||||||||
| 5 |
|
Standard | Team | B | |||||||||||
| Total | 24G 24S 24B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GB | GGB | GB | GSS | GGBB | GGBBB | GS | GSB | GSB | GBB | GS | G |
| Standard | Team | G | G | G | G | G | G | G | G | G | G | G | G | ||
| 2 |
|
Standard | Individual | B | SB | S | BB | G | S | BB | |||||
| Standard | Team | S | S | S | S | B | S | S | S | S | S | S | S | ||
| 3 |
|
Standard | Individual | G | |||||||||||
| Standard | Team | B | |||||||||||||
| 4 |
|
Standard | Individual | B | B | S | |||||||||
| Standard | Team | B | B | S | B | B | B | B | B | ||||||
| 5 |
|
Standard | Individual | S | |||||||||||
| Standard | Team | B | B | B | |||||||||||
| 6 |
|
Standard | Individual | S | |||||||||||
| Standard | Team | B | |||||||||||||
| 7 |
|
Standard | Individual | B | |||||||||||
| Total | 29G 24S 34B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GS | S | GSB | GS | GSB | G | GB | SB | G | SS | ||
| Standard | Team | G | B | G | G | G | G | S | G | G | G | G | |||
| 2 |
|
Standard | Individual | G | G | B | GG | GGG | G | ||||||
| Standard | Team | S | S | G | S | S | S | S | G | S | S | S | B | ||
| 3 |
|
Standard | Individual | S | B | B | G | G | G | ||||||
| Standard | Team | B | B | B | B | B | S | ||||||||
| 4 |
|
Standard | Individual | GB | SS | ||||||||||
| Standard | Team | G | B | B | |||||||||||
| 5 |
|
Standard | Individual | G | |||||||||||
| Standard | Team | S | B | ||||||||||||
| 6 |
|
Standard | Team | B | B | B | |||||||||
| Total | 32G 23S 21B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GGBB | GSS | GGG | GS | GG | GGB | GSS | SB | GSB | GSSS | GSS | |
| Standard | Team | G | G | G | G | G | G | G | G | S | G | G | G | ||
| Rapid | Individual | GSS | GSS | GB | GS | GSSS | GGB | GSB | S | BB | GSBBB | GGG | GGG | ||
| Rapid | Team | G | G | G | G | G | G | G | S | S | G | G | G | ||
| Blitz | Individual | GSBB | GSBB | GSBB | GSBB | GSBB | GSB | GSB | S | GSBB | GSBB | ||||
| 2 |
|
Standard | Individual | BB | G | GB | |||||||||
| Standard | Team | S | S | B | S | B | S | S | G | S | B | ||||
| Rapid | Individual | S | B | SB | |||||||||||
| Rapid | Team | S | S | B | S | S | B | G | B | B | |||||
| Blitz | Individual | B | B | GBB | |||||||||||
| 3 |
|
Standard | Individual | BB | G | ||||||||||
| Standard | Team | B | S | B | S | S | B | ||||||||
| Rapid | Individual | G | S | GS | G | ||||||||||
| Rapid | Team | S | B | S | G | B | |||||||||
| 4 |
|
Standard | Individual | B | |||||||||||
| Standard | Team | B | B | S | S | S | |||||||||
| Rapid | Team | B | B | S | B | ||||||||||
| 5 |
|
Standard | Team | B | S | B | B | ||||||||
| Rapid | Team | B | S | S | S | ||||||||||
| 6 |
|
Standard | Team | B | B | ||||||||||
| Rapid | Team | S | B | B | |||||||||||
| Total | 70G 64S 66B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GG | SS | GGB | GGB | GBB | GGBB | GSS | S | GBB | GGG | GGB | |
| Standard | Team | G | G | G | G | G | G | G | S | S | G | G | G | ||
| Rapid | Individual | GB | GS | GSS | GG | GS | GSS | GGG | B | GSB | GS | SBBB | |||
| Rapid | Team | G | G | G | G | G | G | G | S | S | G | G | G | ||
| Blitz | Individual | GS | GSBB | GBB | GSB | G | GSBB | GSB | SB | B | GSB | SBB | |||
| Blitz | Team | G | G | G | G | G | G | G | S | G | G | G | G | ||
| 2 |
|
Standard | Individual | B | G | B | S | GS | SS | B | |||||
| Standard | Team | S | S | S | S | S | S | S | G | G | B | S | S | ||
| Rapid | Individual | G | SB | GBB | B | ||||||||||
| Rapid | Team | S | S | S | S | S | S | S | G | G | S | B | S | ||
| Blitz | Individual | BB | B | S | B | S | B | ||||||||
| Blitz | Team | S | S | S | S | S | S | S | G | S | S | S | S | ||
| 3 |
|
Standard | Individual | S | G | B | |||||||||
| Standard | Team | B | B | ||||||||||||
| Rapid | Individual | G | G | G | |||||||||||
| Rapid | Team | B | B | ||||||||||||
| Blitz | Individual | S | G | G | G | ||||||||||
| Blitz | Team | B | B | ||||||||||||
| 4 |
|
Standard | Individual | B | G | ||||||||||
| Standard | Team | S | B | ||||||||||||
| Rapid | Individual | G | |||||||||||||
| Rapid | Team | B | |||||||||||||
| Blitz | Individual | B | B | B | G | ||||||||||
| Blitz | Team | B | B | ||||||||||||
| 5 |
|
Standard | Individual | G | B | ||||||||||
| Standard | Team | B | B | B | |||||||||||
| Rapid | Individual | B | S | S | B | S | |||||||||
| Rapid | Team | B | B | S | |||||||||||
| Blitz | Individual | B | S | B | B | ||||||||||
| Blitz | Team | B | B | ||||||||||||
| 6 |
|
Standard | Team | B | |||||||||||
| Rapid | Individual | S | |||||||||||||
| Rapid | Team | B | |||||||||||||
| Blitz | Team | B | |||||||||||||
| 7 |
|
Rapid | Team | B | B | B | |||||||||
| Blitz | Team | B | B | ||||||||||||
| Total | 92G 73S 69B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GG | GGB | GG | GGG | GGG | SS | GSS | SSS | S | S | S | GGG |
| Standard | Team | G | G | G | G | G | S | G | G | G | G | G | G | ||
| Rapid | Individual | GBB | GGBB | GGB | GGG | SS | BB | SB | GGB | B | SS | GSS | GSS | ||
| Rapid | Team | G | G | G | G | G | G | G | G | S | G | G | G | ||
| Blitz | Individual | GBB | GSBB | GSB | GSBB | GBB | GBB | SBB | SBB | GB | GSB | GSBB | |||
| Blitz | Team | G | G | G | G | G | G | G | G | S | G | G | G | ||
| 2 |
|
Standard | Individual | G | S | S | G | ||||||||
| Standard | Team | S | S | S | S | S | G | B | B | S | S | S | S | ||
| Rapid | Individual | G | G | B | GS | G | S | ||||||||
| Rapid | Team | S | S | S | S | B | S | S | B | G | S | S | S | ||
| Blitz | Individual | S | G | SBB | B | ||||||||||
| Blitz | Team | S | S | S | B | B | S | B | S | G | B | S | S | ||
| 3 |
|
Standard | Individual | B | B | G | G | ||||||||
| Rapid | Individual | G | G | G | B | B | S | ||||||||
| Rapid | Team | S | |||||||||||||
| Blitz | Individual | S | S | G | G | S | |||||||||
| Blitz | Team | S | B | ||||||||||||
| 4 |
|
Standard | Team | B | B | B | B | S | S | B | B | B | |||
| Rapid | Individual | B | B | B | |||||||||||
| Rapid | Team | B | B | B | B | B | S | B | B | B | B | ||||
| Blitz | Team | B | B | B | S | S | B | B | S | B | |||||
| 5 |
|
Rapid | Individual | B | |||||||||||
| Blitz | Individual | B | B | ||||||||||||
| 6 |
|
Blitz | Team | B | |||||||||||
| Total | 88G 73S 76B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GB | SS | GS | GGG | GBB | GGB | GBB | GB | GG | S | GBB | GSSS | B |
| Standard | Team | G | G | G | G | G | G | G | G | G | G | G | G | S | ||
| Rapid | Individual | GGB | GBB | GSSS | GSSS | GG | GGB | GSBBB | GGG | GS | G | GSSS | GBBB | BB | ||
| Rapid | Team | G | G | G | G | G | G | G | G | G | S | G | G | G | ||
| Blitz | Individual | GB | GBB | GSBB | GSB | GSB | GBB | GSB | GB | S | B | GSBB | GSB | B | ||
| Blitz | Team | G | G | G | G | G | G | G | G | B | S | G | G | S | ||
| 2 |
|
Standard | Individual | G | G | B | G | G | B | B | GB | |||||
| Standard | Team | B | S | S | S | S | S | S | S | B | G | |||||
| Rapid | Individual | S | GB | G | ||||||||||||
| Rapid | Team | B | B | S | S | B | S | G | S | S | S | |||||
| Blitz | Individual | S | S | B | B | SB | B | GB | ||||||||
| Blitz | Team | B | S | S | S | B | S | G | S | S | G | |||||
| 3 |
|
Standard | Individual | GB | S | B | S | G | ||||||||
| Standard | Team | S | B | B | S | B | B | B | B | |||||||
| Rapid | Individual | G | B | G | ||||||||||||
| Rapid | Team | S | S | B | S | B | B | B | B | |||||||
| Blitz | Individual | SB | B | B | S | GB | G | |||||||||
| Blitz | Team | S | B | B | S | B | G | B | B | |||||||
| 4 |
|
Standard | Individual | S | B | G | ||||||||||
| Standard | Team | S | S | B | B | |||||||||||
| Rapid | Individual | S | ||||||||||||||
| Rapid | Team | S | S | B | S | B | ||||||||||
| Blitz | Individual | B | ||||||||||||||
| Blitz | Team | B | S | B | S | B | ||||||||||
| 5 |
|
Standard | Individual | GB | ||||||||||||
| Standard | Team | B | ||||||||||||||
| Rapid | Individual | S | ||||||||||||||
| Rapid | Team | B | ||||||||||||||
| Blitz | Individual | BB | ||||||||||||||
| Blitz | Team | S | ||||||||||||||
| 6 |
|
Standard | Individual | S | ||||||||||||
| Rapid | Individual | G | ||||||||||||||
| Rapid | Team | B | ||||||||||||||
| Blitz | Individual | S | ||||||||||||||
| Blitz | Team | B | ||||||||||||||
| 7 |
|
Standard | Team | B | S | |||||||||||
| Rapid | Team | B | ||||||||||||||
| Blitz | Team | B | ||||||||||||||
| 8 |
|
Standard | Individual | B | ||||||||||||
| Total | 97G 77S 99B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GGBB | GGB | GGB | GG | GSB | GGBBB | GS | GSB | S | GS | GG | G | |
| Standard | Team | G | G | G | G | G | G | G | G | S | B | G | G | |||
| Rapid | Individual | SS | GG | GGB | G | GGB | GGG | GG | GSSS | GSS | GBB | SB | GSS | BBB | ||
| Rapid | Team | G | G | G | S | G | G | G | G | G | G | G | G | |||
| Blitz | Individual | SB | GBB | GSB | GB | GSBB | GSBB | GSBB | GS | GBB | BB | GB | GS | |||
| Blitz | Team | G | G | G | G | G | G | G | G | G | S | G | G | |||
| 2 |
|
Standard | Individual | B | B | B | S | GS | S | S | G | G | ||||
| Standard | Team | S | B | S | S | S | S | S | B | G | S | B | S | |||
| Rapid | Individual | G | GG | B | G | GB | S | G | ||||||||
| Rapid | Team | S | S | S | G | S | S | S | S | S | S | B | S | |||
| Blitz | Individual | B | S | S | B | GS | SB | BB | B | |||||||
| Blitz | Team | S | S | S | S | S | S | S | S | B | G | S | S | |||
| 3 |
|
Standard | Individual | S | GS | B | ||||||||||
| Standard | Team | B | B | G | S | |||||||||||
| Rapid | Individual | G | ||||||||||||||
| Rapid | Team | B | B | B | B | S | ||||||||||
| Blitz | Individual | B | G | |||||||||||||
| Blitz | Team | B | B | B | B | B | ||||||||||
| 4 |
|
Standard | Individual | B | S | |||||||||||
| Standard | Team | B | B | |||||||||||||
| Rapid | Individual | G | G | |||||||||||||
| Rapid | Team | B | B | |||||||||||||
| Blitz | Individual | G | B | B | S | |||||||||||
| Blitz | Team | B | S | |||||||||||||
| 5 |
|
Standard | Individual | B | ||||||||||||
| Standard | Team | B | B | |||||||||||||
| Rapid | Team | B | B | |||||||||||||
| Blitz | Individual | G | ||||||||||||||
| Blitz | Team | B | B | B | ||||||||||||
| 6 |
|
Standard | Team | B | S | S | ||||||||||
| Rapid | Individual | B | ||||||||||||||
| 7 |
|
Standard | Team | B | ||||||||||||
| Total | 96G 71S 82B | G08 | G10 | G12 | G14 | G16 | G18 | U08 | U10 | U12 | U14 | U16 | U18 | S50 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GSB | SB | SSS | GS | GGB | GS | GGG | GSS | GGBBB | GB | GBB | G | |
| Standard | Team | G | G | G | G | G | G | G | G | G | G | G | G | G | ||
| Rapid | Individual | GSSS | G | GGBBB | GSBB | GS | GG | GSS | GSS | G | GGG | GGB | GSBB | GS | ||
| Rapid | Team | G | G | G | G | G | G | G | G | G | G | G | G | G | ||
| Blitz | Individual | GSBB | GBB | SBB | SB | GSB | GSBB | GSBB | GSBB | GB | GSBB | GS | GSBB | BB | ||
| Blitz | Team | G | G | G | G | G | G | G | G | G | G | G | G | G | ||
| 2 |
|
Standard | Individual | B | B | G | SS | B | B | S | S | |||||
| Standard | Team | S | S | S | S | S | B | B | S | B | S | |||||
| Rapid | Individual | G | S | S | GG | |||||||||||
| Rapid | Team | S | S | S | B | S | S | S | S | B | ||||||
| Blitz | Individual | B | B | SB | ||||||||||||
| Blitz | Team | S | S | B | S | S | B | S | S | B | B | S | ||||
| 3 |
|
Standard | Individual | G | S | |||||||||||
| Standard | Team | B | ||||||||||||||
| Rapid | Individual | G | ||||||||||||||
| Rapid | Team | B | ||||||||||||||
| Blitz | Individual | G | ||||||||||||||
| Blitz | Team | B | ||||||||||||||
| 4 |
|
Standard | Individual | B | G | |||||||||||
| Standard | Team | B | ||||||||||||||
| Rapid | Team | S | ||||||||||||||
| Blitz | Individual | S | G | |||||||||||||
| Blitz | Team | S | ||||||||||||||
| 5 |
|
Standard | Individual | G | ||||||||||||
| Rapid | Individual | G | ||||||||||||||
| 6 |
|
Standard | Individual | S | ||||||||||||
| Standard | Team | B | B | |||||||||||||
| Rapid | Individual | S | ||||||||||||||
| Rapid | Team | B | B | B | B | |||||||||||
| Blitz | Individual | G | ||||||||||||||
| Blitz | Team | B | B | B | B | |||||||||||
| 7 |
|
Standard | Individual | B | S | |||||||||||
| Standard | Team | S | B | S | S | S | B | S | ||||||||
| Rapid | Individual | B | S | |||||||||||||
| Rapid | Team | S | B | B | S | B | B | B | S | S | S | |||||
| Blitz | Individual | BB | S | |||||||||||||
| Blitz | Team | S | B | B | S | B | S | S | S | |||||||
| Total | 93G 82S 83B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GSS | SS | SBB | GBB | S | GGB | G | B | S | G | GG | GG | B |
| Standard | Team | G | G | G | G | S | G | G | S | S | S | G | G | S | ||
| Rapid | Individual | GG | GB | BBB | GS | GSS | GGB | GS | GG | S | S | GG | ||||
| Rapid | Team | G | G | S | G | G | G | G | G | S | S | S | G | B | ||
| Blitz | Individual | GSB | SB | GSB | GS | GB | GS | GSB | GB | BB | GS | GB | S | |||
| Blitz | Team | G | G | G | G | G | G | G | G | S | G | S | S | B | ||
| 2 |
|
Standard | Individual | B | SB | B | SB | G | GBB | B | G | |||||
| Standard | Team | S | S | S | S | G | S | S | G | G | S | S | G | |||
| Rapid | Individual | G | B | G | BBB | S | S | B | GB | GS | GGBB | B | G | |||
| Rapid | Team | S | S | G | S | S | S | S | B | G | G | G | S | G | ||
| Blitz | Individual | B | BB | S | B | B | GS | BB | SB | GBB | SB | |||||
| Blitz | Team | S | S | S | S | S | S | S | S | G | S | G | G | G | ||
| 3 |
|
Standard | Individual | G | G | G | ||||||||||
| Standard | Team | B | B | B | ||||||||||||
| Rapid | Individual | G | G | B | ||||||||||||
| Rapid | Team | B | B | |||||||||||||
| Blitz | Individual | G | B | B | B | |||||||||||
| Blitz | Team | B | B | B | ||||||||||||
| 4 |
|
Standard | Individual | G | B | B | S | |||||||||
| Standard | Team | B | B | B | G | B | B | |||||||||
| Rapid | Individual | B | B | SB | ||||||||||||
| Rapid | Team | B | B | B | B | S | B | B | S | |||||||
| Blitz | Individual | B | S | G | ||||||||||||
| Blitz | Team | B | B | B | B | B | B | S | ||||||||
| 5 |
|
Standard | Individual | S | G | |||||||||||
| Standard | Team | B | ||||||||||||||
| 6 |
|
Standard | Individual | S | ||||||||||||
| 7 |
|
Rapid | Team | B | B | |||||||||||
| Blitz | Team | B | ||||||||||||||
| Total | 91G 74S 90B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | SB | GG | S | GS | GS | GB | GG | SB | GB | GB | |||
| Standard | Team | G | G | S | G | G | G | G | S | G | G | G | S | |||
| Rapid | Individual | GBB | B | B | GSB | B | GGB | GGBBB | G | G | S | GGB | G | |||
| Rapid | Team | G | S | S | G | S | G | G | B | G | B | G | S | |||
| Blitz | Individual | GB | SBBB | B | B | G | GG | SB | G | SB | GBBB | G | G | B | ||
| Blitz | Team | G | G | S | S | S | G | G | G | G | G | S | G | |||
| 2 |
|
Standard | Individual | G | S | G | GB | G | S | G | S | |||||
| Standard | Team | S | B | G | S | B | S | S | G | S | S | B | B | |||
| Rapid | Individual | S | B | GB | B | BBB | G | S | SS | |||||||
| Rapid | Team | S | B | G | B | B | S | S | G | S | S | B | G | |||
| Blitz | Individual | G | G | G | BB | S | G | S | ||||||||
| Blitz | Team | S | B | G | B | B | S | B | S | S | S | B | B | |||
| 3 |
|
Standard | Individual | B | GS | S | SS | B | B | GS | ||||||
| Standard | Team | B | B | S | B | B | B | B | B | S | G | |||||
| Rapid | Individual | B | S | B | GG | G | G | B | S | |||||||
| Rapid | Team | B | S | G | B | S | B | G | S | B | ||||||
| Blitz | Individual | S | S | GBB | SB | G | G | G | G | SS | ||||||
| Blitz | Team | B | G | G | B | S | B | B | B | G | S | |||||
| 4 |
|
Standard | Individual | G | S | S | ||||||||||
| Standard | Team | S | B | |||||||||||||
| Rapid | Individual | GS | ||||||||||||||
| Rapid | Team | G | B | B | ||||||||||||
| Blitz | Individual | G | S | |||||||||||||
| Blitz | Team | S | B | |||||||||||||
| 5 |
|
Rapid | Individual | G | ||||||||||||
| Blitz | Individual | G | ||||||||||||||
| 6 |
|
Standard | Individual | G | ||||||||||||
| Rapid | Individual | B | ||||||||||||||
| 7 |
|
Standard | Individual | G | ||||||||||||
| 8 |
|
Standard | Individual | B | ||||||||||||
| Rapid | Individual | B | B | |||||||||||||
| Total | 93G 71S 86B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GSS | GS | GB | SS | GS | GGB | GB | GBB | GG | S | G | G | S |
| Standard | Team | G | G | G | G | G | G | G | G | G | G | S | G | S | ||
| Rapid | Individual | S | GG | GB | GSSS | GGG | SSS | GB | SB | BB | GBB | SS | B | |||
| Rapid | Team | G | G | G | S | G | G | G | G | G | G | G | G | S | ||
| Blitz | Individual | GGB | GGG | SS | GG | GSB | GG | GGG | GS | SS | G | GS | GG | SBB | ||
| Blitz | Team | G | G | G | G | G | G | G | G | G | G | G | G | S | ||
| 2 |
|
Standard | Individual | S | S | G | GB | G | ||||||||
| Standard | Team | S | S | S | S | S | S | S | S | S | S | G | S | |||
| Rapid | Individual | S | B | SS | G | B | G | G | G | |||||||
| Rapid | Team | S | S | B | G | S | B | S | S | S | S | S | S | |||
| Blitz | Individual | B | B | G | G | B | S | G | ||||||||
| Blitz | Team | S | S | B | S | S | S | S | S | S | S | S | ||||
| 3 |
|
Standard | Individual | G | G | G | B | G | S | G | ||||||
| Standard | Team | B | B | |||||||||||||
| Rapid | Individual | G | GB | G | B | G | G | |||||||||
| Rapid | Team | S | S | B | B | B | ||||||||||
| Blitz | Individual | G | SS | G | ||||||||||||
| Blitz | Team | S | B | S | B | B | ||||||||||
| 4 |
|
Standard | Individual | S | GB | |||||||||||
| Standard | Team | B | B | B | B | B | G | |||||||||
| Rapid | Individual | G | B | GS | ||||||||||||
| Rapid | Team | B | B | B | B | G | ||||||||||
| Blitz | Individual | GS | ||||||||||||||
| Blitz | Team | B | B | B | B | B | G | |||||||||
| 5 |
|
Standard | Individual | S | B | |||||||||||
| Rapid | Individual | G | ||||||||||||||
| Blitz | Individual | G | ||||||||||||||
| 6 |
|
Standard | Individual | S | ||||||||||||
| Standard | Team | B | ||||||||||||||
| Rapid | Individual | G | S | |||||||||||||
| Rapid | Team | B | ||||||||||||||
| Blitz | Individual | S | B | |||||||||||||
| Blitz | Team | B | B | |||||||||||||
| 7 |
|
Standard | Team | B | B | B | B | |||||||||
| Rapid | Individual | G | ||||||||||||||
| Rapid | Team | B | B | |||||||||||||
| Blitz | Individual | B | ||||||||||||||
| Blitz | Team | B | B | |||||||||||||
| 8 |
|
Standard | Individual | G | ||||||||||||
| 8 |
|
Standard | Individual | G | ||||||||||||
| Total | 110G 81S 68B | G08 | G10 | G12 | G14 | G16 | G20 | U08 | U10 | U12 | U14 | U16 | U20 | S50 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | G20 | U08 | U10 | U12 | U14 | U16 | U18 | U20 | S50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GSSS | G | G | GB | GG | GB | GGB | BB | GBB | SSS | G | GSS | G | G | |
| Standard | Team | G | G | S | G | G | G | G | S | G | G | S | G | S | S | |||
| Rapid | Individual | GB | GBB | SBB | S | GB | GGB | GGG | SS | GB | G | BBB | GB | GSBBB | SB | |||
| Rapid | Team | G | G | G | G | G | G | G | G | G | G | G | G | G | S | B | ||
| Blitz | Individual | GSBBB | GSS | G | GG | GB | GGBBB | GS | B | GSB | GB | S | B | GSBB | B | B | ||
| Blitz | Team | G | G | G | G | G | G | G | S | G | G | G | S | G | S | S | ||
| 2 |
|
Standard | Individual | G | G | G | G | B | GB | S | SSS | |||||||
| Standard | Team | S | S | G | S | S | S | G | B | B | G | G | ||||||
| Rapid | Individual | G | S | G | S | BBB | SB | GGG | ||||||||||
| Rapid | Team | B | B | B | S | S | S | S | S | S | S | G | ||||||
| Blitz | Individual | S | S | G | G | G | GS | GG | ||||||||||
| Blitz | Team | S | B | S | S | S | G | S | S | B | G | G | ||||||
| 3 |
|
Standard | Individual | G | GB | |||||||||||||
| Standard | Team | B | B | S | B | S | S | S | B | G | ||||||||
| Rapid | Individual | G | B | G | GBB | |||||||||||||
| Rapid | Team | S | S | B | B | B | G | |||||||||||
| Blitz | Individual | B | S | GGB | ||||||||||||||
| Blitz | Team | B | S | B | S | G | ||||||||||||
| 4 |
|
Standard | Individual | G | G | S | G | G | S | |||||||||
| Standard | Team | B | ||||||||||||||||
| Rapid | Individual | G | S | B | B | |||||||||||||
| Rapid | Team | B | B | B | ||||||||||||||
| Blitz | Individual | G | ||||||||||||||||
| Blitz | Team | B | B | |||||||||||||||
| 5 |
|
Standard | Individual | B | B | B | GG | |||||||||||
| Standard | Team | B | B | B | G | |||||||||||||
| Rapid | Individual | G | B | B | S | S | ||||||||||||
| Rapid | Team | S | S | B | B | S | B | |||||||||||
| Blitz | Individual | S | G | |||||||||||||||
| Blitz | Team | B | S | S | B | B | B | B | S | |||||||||
| 6 |
|
Standard | Individual | SB | S | |||||||||||||
| Standard | Team | G | S | |||||||||||||||
| Rapid | Individual | S | G | |||||||||||||||
| Rapid | Team | S | B | |||||||||||||||
| Blitz | Individual | G | B | G | B | |||||||||||||
| Blitz | Team | B | B | |||||||||||||||
| 7 |
|
Standard | Individual | G | ||||||||||||||
| Rapid | Individual | B | B | S | ||||||||||||||
| Blitz | Individual | S | ||||||||||||||||
| Blitz | Team | S | ||||||||||||||||
| 8 |
|
Standard | Individual | G | ||||||||||||||
| Rapid | Individual | S | ||||||||||||||||
| 9 |
|
Standard | Individual | G | ||||||||||||||
| 10 |
|
Standard | Team | B | S | B | ||||||||||||
| Rapid | Team | S | S | |||||||||||||||
| Blitz | Team | B | B | B | ||||||||||||||
| Total | 123G 92S 104B | G08 | G10 | G12 | G14 | G16 | G18 | G20 | U08 | U10 | U12 | U14 | U16 | U18 | U20 | S50 | ||
| Rank | Country | Format | Style | G08 | G10 | G12 | G14 | G16 | G18 | G20 | U08 | U10 | U12 | U14 | U16 | U18 | U20 | S50 | S65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Standard | Individual | GB | SS | GS | GBBB | S | B | GSS | GS | GS | GBB | G | SB | S | |||
| Standard | Team | G | G | G | G | S | S | B | G | G | G | G | G | G | S | ||||
| Rapid | Individual | GSS | SS | GGBB | GG | B | SS | GGB | GGB | S | GS | S | B | GB | SB | G | |||
| Rapid | Team | G | G | G | G | S | G | G | G | S | S | S | S | G | B | S | |||
| Blitz | Individual | GSBB | GGG | GSS | B | G | SB | G | GSBBB | GS | G | B | SS | G | S | S | |||
