GIẢI VÔ ĐỊCH CỜ TƯỚNG CHÂU Á LẦN THỨ 13 - 2004
13th Asian Xiangqi Championships 2004
Beijing, 20th to 28th November
FINAL RESULT
Source: Deutscher Xiangqi Bund
13th Asian Xiangqi Championship - Teams
| Rank | Team | Player | Points |
| 1 | China | 16,50 | |
| Xie Jing | 7 /7 | ||
| Wan Chunlin | 4½/6 | ||
| Sun Yongzheng | 3 /5 | ||
| Lin Hongmin | 2 /3 | ||
| 2 | Vietnam | 13,50 | |
| Dao Cao Khoa | 5 /7 | ||
| Nguyen Hoang Lam | 5 /7 | ||
| Nguyen Vu Quan | 3½/6 | ||
| Truong A Minh | 0 /1 | ||
| 3 | Taipei | 12,00 | |
| Wu Kui Lin | 5 /7 | ||
| Chen Chen Kuo | 3½/7 | ||
| Cheng Li Fan | 3½/7 | ||
| 4 | Malaysia-W | 12,00 | |
| Lay Kan Hock | 6 /7 | ||
| Hor Weng Yeow | 4 /7 | ||
| Tey Aik Teng | 2 /6 | ||
| Khaw Chong Beng | 0 /1 | ||
| 5 | Hongkong | 11,50 | |
| Leung Tat Man | 3½/6 | ||
| Chiu Yu Kuen | 3 /5 | ||
| Wong Hok Him | 2½/5 | ||
| Yung Tak Keung | 2½/5 | ||
| 6 | Australia | 11,50 | |
| Andrew Yan | 4½/6 | ||
| Tran Huu Ngang | 4 /7 | ||
| Zhang Gaoyang | 3 /7 | ||
| Pan Hai Feng | 0 /1 | ||
| 7 | Macao | 11,00 | |
| Lei Kam Fun | 5½/7 | ||
| Gok U Long | 4 /7 | ||
| Lau Veng Tak | 1½/7 | ||
| 8 | Indonesia | 10,50 | |
| Kencanawan Tio | 4 /7 | ||
| Eddy Suwandy | 3½/7 | ||
| Abuku | 3 /7 | ||
| 9 | Philippines | 11,50 | |
| Chong Heung Ming | 6 /7 | ||
| Manuel Tan | 3 /7 | ||
| Wang Min Qiang | 2½/7 | ||
| 10 | Singapore | 10,00 | |
| Ng Jun Ming | 5 /6 | ||
| Lim Kin Sin | 1½/3 | ||
| Lai Han Soon | ½/5 | ||
| Yao Jie Fang | 2½/7 | ||
| 11 | Thailand | 10,00 | |
| Vithaya | 4½/7 | ||
| Thanomsak | 2 /5 | ||
| Pairoj | 1½/7 | ||
| Voravitaya | 2 /2 | ||
| 12 | Malaysia-E | 9,00 | |
| Ling Lee Kiong | 3½/7 | ||
| Ting Tung Ing | 3½/5 | ||
| Ong Hui Liong | 2 /6 | ||
| Leong Kok Yee | 0 /3 | ||
| 13 | Japan | 7,00 | |
| Yamazaki Hideo | 3½/7 | ||
| Shoshi Kazuharu | 2½/7 | ||
| Taguchi Fukuo | 1 /7 | ||
| 14 | Brunei | 1,50 | |
| Lum Tek Sim | 1 /7 | ||
| Lo Vu Hung | ½/7 | ||
| Lee Kong Woo | 0 /7 |
13th Asian Xiangqi Championship - Women
| Rank | Player | Country | Points |
| 1 | Dang Guolei | China | 6½/7 |
| 2 | Gao Yiping | Taipei | 6 /7 |
| 3 | Hoang Thi Hai Binh | Vietnam | 4 /7 |
| 3 | Chieng Ming Chuo | Malaysia-E | 4 /7 |
| 5 | Soh Ying Ying | Singapore | 3½/7 |
| 6 | Liu Bijun | Australia | 3 /7 |
| 7 | Lam Ka Yan | Hongkong | 1 /7 |
| 8 | Khoo Chin Chin | Malaysia-W | 0 /7 |
13th Asian Xiangqi Championship - Juniors
| Rank | Player | Country | Points |
| 1 | Wang Tianyi | China | 7½/8 |
| 2 | Wong Ho Cheung | Hongkong | 7 /8 |
| 3 | Nguyen Dai Thang | Vietnam | 6 /8 |
| 4 | Yeow Thean Jern | Malaysia-W | 4 /8 |
| 4 | Cai Hong Da | Philippines | 4 /8 |
| 6 | Sun Chang Ching | Taipei | 3½/8 |
| 7 | Chan Chio Weng | Macao | 2 /8 |
| 8 | Wong Chen Wei | Malaysia-E | 1½/8 |
| 9 | Moy Ting Jack | Singapore | ½/8 |
