Tổng hợp kết quả
TỔNG HỢP KẾT QUẢ
GIẢI VÔ ĐỊCH CỜ VUA TRẺ CHÂU Á LẦN THỨ 26 - 2024
| Hạng | Đơn vị | CỜ VUA CHỚP | CỜ VUA NHANH | CỜ VUA TIÊU CHUẨN | TỔNG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | B | Đ | V | B | Đ | V | B | Đ | V | B | Đ | ||
| 1 | Kazakhstan | 8 | 5 | 5 | 10 | 7 | 2 | 14 | 5 | 3 | 32 | 17 | 10 |
| 2 | Việt Nam | 5 | 4 | 3 | 4 | 5 | 7 | 2 | 5 | 6 | 11 | 14 | 16 |
| 3 | India | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 6 | 6 | 10 | 13 | 12 |
| 4 | FIDE | 2 | 1 | 6 | 3 | 2 | 6 | 4 | 1 | 2 | 9 | 4 | 14 |
| 5 | Iran | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | 3 | 2 | 1 |
| 6 | Uzbekistan | 2 | 5 | 2 | - | 2 | 4 | - | - | 2 | 2 | 7 | 8 |
| 7 | Mongolia | 1 | 1 | 2 | 1 | 1 | - | - | 4 | 3 | 2 | 6 | 5 |
| 8 | China | 1 | 2 | 1 | - | 4 | 1 | - | - | - | 1 | 6 | 2 |
| 9 | Kyrgyzstan | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | 0 |
| 10 | Philippines | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
| 11 | Sri Lanka | - | - | 1 | - | - | 1 | - | 1 | 1 | 0 | 1 | 3 |
| 12 | Syria | - | - | - | - | - | - | - | 1 | - | 0 | 1 | 0 |
| 13 | Chinese Taipei | - | - | 1 | - | - | - | - | - | - | 0 | 0 | 1 |
| TỔNG CỘNG | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 72 | 72 | 72 | |
| STT | Đơn vị | CỜ VUA CHỚP | CỜ VUA NHANH | CỜ VUA TIÊU CHUẨN | TỔNG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nam | Nữ | TC | Nam | Nữ | TC | Nam | Nữ | TC | Nam | Nữ | TC | ||
| 1 | Australia | 2 | - | 2 | 2 | - | 2 | 2 | - | 2 | 2 | 0 | 2 |
| 2 | Cambodia | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 0 | 1 |
| 3 | China | 9 | 8 | 17 | 9 | 8 | 17 | 9 | 8 | 17 | 9 | 8 | 17 |
| 4 | Chinese Taipei | 16 | 5 | 21 | 16 | 6 | 22 | 16 | 6 | 22 | 16 | 6 | 22 |
| 5 | FIDE | 27 | 26 | 53 | 26 | 25 | 51 | 27 | 27 | 54 | 27 | 27 | 54 |
| 6 | Guam | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 0 | 1 |
| 7 | Hong Kong | 4 | 2 | 6 | 4 | 2 | 6 | 4 | 2 | 6 | 4 | 2 | 6 |
| 8 | India | 21 | 14 | 35 | 20 | 14 | 34 | 21 | 14 | 35 | 21 | 14 | 35 |
| 9 | Indonesia | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 |
| 10 | Iran | 8 | 7 | 15 | 8 | 7 | 15 | 8 | 7 | 15 | 8 | 7 | 15 |
| 11 | Japan | 3 | - | 3 | 3 | - | 3 | 3 | - | 3 | 3 | 0 | 3 |
| 12 | Jordan | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 |
| 13 | Kazakhstan | 109 | 65 | 174 | 113 | 64 | 177 | 110 | 63 | 173 | 117 | 66 | 183 |
| 14 | Kuwait | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 |
| 15 | Kyrgyzstan | 20 | 13 | 33 | 21 | 13 | 34 | 21 | 13 | 34 | 21 | 13 | 34 |
| 16 | Malaysia | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 5 |
| 17 | Mongolia | 13 | 13 | 26 | 12 | 13 | 25 | 13 | 14 | 27 | 13 | 14 | 27 |
| 18 | Myanmar | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 0 | 1 |
| 19 | Nepal | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 0 | 1 | 1 |
| 20 | New Zealand | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 |
| 21 | Pakistan | 9 | 3 | 12 | 9 | 3 | 12 | 9 | 3 | 12 | 9 | 3 | 12 |
| 22 | Palestine | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 0 | 1 | 1 |
| 23 | Philippines | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 5 |
| 24 | Qatar | 7 | - | 7 | - | - | - | 7 | - | 7 | 7 | 0 | 7 |
| 25 | Singapore | 10 | 9 | 19 | 10 | 9 | 19 | 11 | 9 | 20 | 11 | 9 | 20 |
| 26 | South Korea | 2 | 1 | 3 | 11 | 5 | 16 | 11 | 6 | 17 | 11 | 6 | 17 |
| 27 | Sri Lanka | 11 | 8 | 19 | 11 | 8 | 19 | 11 | 8 | 19 | 11 | 8 | 19 |
| 28 | Syria | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 0 | 1 |
| 29 | Tajikistan | 6 | 5 | 11 | 6 | 5 | 11 | 6 | 5 | 11 | 6 | 5 | 11 |
| 30 | Thailand | 5 | 4 | 9 | 5 | 4 | 9 | 5 | 4 | 9 | 5 | 4 | 9 |
| 31 | Turkmenistan | 8 | 6 | 14 | 8 | 6 | 14 | 8 | 6 | 14 | 8 | 6 | 14 |
| 32 | Uzbekistan | 33 | 26 | 59 | 33 | 26 | 59 | 33 | 26 | 59 | 33 | 26 | 59 |
| 33 | Việt Nam | 26 | 22 | 48 | 26 | 22 | 48 | 26 | 22 | 48 | 26 | 22 | 48 |
| TỔNG CỘNG | 369 | 255 | 624 | 373 | 258 | 631 | 381 | 261 | 642 | 388 | 264 | 652 | |
CỜ CHỚP
NAM
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Anand Tsogtbileg | 4926552 | Mongolia |
| HCB | Advik Amit Agrawal | 48753629 | India |
| HCĐ | Zhauynbay Alimzhan | 13782657 | Kazakhstan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Kakavand Ramtin | 32790597 | Iran |
| HCB | Smirnov Mark | 13764594 | Kazakhstan |
| HCĐ | Gadzhiev Ruslan | 55671926 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Sharshenbekov Emir | 13810634 | Kyrgyzstan |
| HCB | Sriram Adarsh Uppala | 33319782 | India |
| HCĐ | Mamedov Edgar | 13739980 | Kazakhstan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Arca Christian Gian Karlo | 5258138 | Philippines |
| HCB | Bayantas Asman | 13725254 | Kazakhstan |
| HCĐ | Kalinin Nikita An. | 34233512 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Akhmedinov Satbek | 13714287 | Kazakhstan |
| HCB | Khripachenko Alexander | 54184975 | FIDE |
| HCĐ | Đầu Khương Duy | 12424722 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Mani Sarbartho | 366112022 | India |
| HCB | Nematillakhonov Nurmuhammad | 14231930 | Uzbekistan |
| HCĐ | Sidikov Shohjahon | 14229854 | Uzbekistan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Nguyễn Quang Anh | 12432377 | Việt Nam |
| Nguyễn Lương Vũ | 12429740 | Việt Nam | |
| Hoàng Minh Hiếu | 12430854 | Việt Nam | |
| HCB | Anand Tsogtbileg | 4926552 | Mongolia |
| Todmunkh Turbat | 4925084 | Mongolia | |
| Tugsbilguun Davganamdag | 4924185 | Mongolia | |
| HCĐ | Zhauynbay Alimzhan | 13782657 | Kazakhstan |
| Bakhyt Rauan | 13784960 | Kazakhstan | |
| Kadyr Aldiyar | 13783629 | Kazakhstan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Smirnov Mark | 13764594 | Kazakhstan |
| Kuandykuly Danis | 13752260 | Kazakhstan | |
| HCB | Shavkatov Temur | 14227754 | Uzbekistan |
| Hibatilloev Ramazon | 14229978 | Uzbekistan | |
| Islamov Shakhzod | 14214229 | Uzbekistan | |
| HCĐ | Tuvshintulga Tumurchudur | 4910575 | Mongolia |
| Ochirbat Munkhbat | 4910583 | Mongolia | |
| Batbaatar Baatar | 4922360 | Mongolia |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Mamedov Edgar | 13739980 | Kazakhstan |
| Zhauynbay Aldiyar | 13780646 | Kazakhstan | |
| Meirkhanuly Akylzhan | 13743481 | Kazakhstan | |
| HCB | Sriram Adarsh Uppala | 33319782 | India |
| Sharnarthi Viresh | 25978055 | India | |
| Raghav V | 25922475 | India | |
| HCĐ | Kasimov Rauf | 14226960 | Uzbekistan |
| Azizov Sadullo | 14223821 | Uzbekistan | |
| Hamzaev Shahzodbek | 14220741 | Uzbekistan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Bayantas Asman | 13725254 | Kazakhstan |
| Amangeldy Ernur | 13720244 | Kazakhstan | |
| Petukhov Alan | 13731190 | Kazakhstan | |
| HCB | Đỗ An Hòa | 12415499 | Việt Nam |
| Trần Ngọc Minh Duy | 12416207 | Việt Nam | |
| Đinh Nho Kiệt | 12424730 | Việt Nam | |
| HCĐ | Samyak Dharewa | 25607103 | India |
| Daksh Goyal | 25100149 | India | |
| Pranay Akula | 25131001 | India |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Akhmedinov Satbek | 13714287 | Kazakhstan |
| Ansat Aldiyar | 13715658 | Kazakhstan | |
| Shonazarov Orash | 13737910 | Kazakhstan | |
| HCB | Harsh Suresh | 45018464 | India |
| Krishnan Ritvik | 45055297 | India | |
| Bagwe Gaurang | 45039895 | India | |
| HCĐ | Wu Bing-Shen | 16301536 | Chinese Taipei |
| Yao Jia-You | 16301650 | Chinese Taipei | |
| Wu Kuan-Chieh | 16305086 | Chinese Taipei |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Nematillakhonov Nurmuhammad | 14231930 | Uzbekistan |
| Sidikov Shohjahon | 14229854 | Uzbekistan | |
| Mukhiddinov Mirzohid | 14230313 | Uzbekistan | |
| HCB | Mani Sarbartho | 366112022 | India |
| Hriday Garg | 33427852 | India | |
| Kavish Palaniappan K | 33483221 | India | |
| HCĐ | Ulan Rizat | 13794795 | Kazakhstan |
| Elemes Nurmukhamed | 447007079 | Kazakhstan | |
| Sultankhan Nurislam | 447013893 | Kazakhstan |
NỮ
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Peng Jingyi(Gd) | 8640416 | China |
| HCB | Hasanpor Moghadam Asma | 36788678 | Iran |
| HCĐ | Yunker Alisa Genrietta | 55724353 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Mamakova Aknur | 13764322 | Kazakhstan |
| HCB | Nguyễn Minh Chi | 12424641 | Việt Nam |
| HCĐ | Trần Lê Vy | 12423599 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Dudkina Uliana | 55656200 | FIDE |
| HCB | Gao Muziyan | 8635889 | China |
| HCĐ | Shreya G Hipparagi | 25743953 | India |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Darmaeva Nomina | 24257656 | FIDE |
| HCB | Khalilova Madinabonu | 14223422 | Uzbekistan |
| HCĐ | Vlasova Olesia | 54113067 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Nurman Alua | 13729390 | Kazakhstan |
| HCB | Nguyễn Hồng Nhung | 12412201 | Việt Nam |
| HCĐ | Mikheeva Galina | 44108320 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Lý Khả Hân | 12442666 | Việt Nam |
| HCB | Chen Qinran | 8650098 | China |
| HCĐ | Levgeeva Elzyata Nik | 55870848 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Divi Bijesh | 33479011 | India |
| Aaradhya Das | 33361436 | India | |
| Kiyanna Parihaar | 33395233 | India | |
| HCB | Khusnitdinova Husnorakhon | 14228106 | Uzbekistan |
| Mahmudova Nilufar | 14220873 | Uzbekistan | |
| Norkulova Malika | 14220954 | Uzbekistan | |
| HCĐ | Peng Jingyi(Gd) | 8640416 | China |
| Sun Yucan(Sd) | 8647410 | China | |
| Liang Chenzhuo | 8638799 | China |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Mamakova Aknur | 13764322 | Kazakhstan |
| Amanzhol Khanzada | 13743171 | Kazakhstan | |
| Diaskyzy Daliya | 13744950 | Kazakhstan | |
| HCB | Nguyễn Minh Chi | 12424641 | Việt Nam |
| Trần Lê Vy | 12423599 | Việt Nam | |
| Nguyễn Hồng Hà My | 12427721 | Việt Nam | |
| HCĐ | Pratitee Bordoloi | 33399506 | India |
| Siddhi Rao | 25941275 | India | |
| Pavithra R V | 33468257 | India |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Jumaeva Malika | 14218780 | Uzbekistan |
| Imomkuzieva Nilufarkhon | 14216736 | Uzbekistan | |
| Olimova Rukiya | 14212510 | Uzbekistan | |
| HCB | Kaliakhmet Elnaz | 13730169 | Kazakhstan |
| Assylkhan Asiya | 13752707 | Kazakhstan | |
| Zarkym Ailin | 13753207 | Kazakhstan | |
| HCĐ | Lê Thái Hoàng Ánh | 12424617 | Việt Nam |
| Vũ Nguyễn Bảo Linh | 12427764 | Việt Nam | |
| Đặng Lê Xuân Hiền | 12420514 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Mai Hiếu Linh | 12415740 | Việt Nam |
| Nguyễn Ngọc Hiền | 12418722 | Việt Nam | |
| Hồ Ngọc Vy | 12415723 | Việt Nam | |
| HCB | Khalilova Madinabonu | 14223422 | Uzbekistan |
| Aktamova Zilola | 14210215 | Uzbekistan | |
| Olimova Odina | 14210916 | Uzbekistan | |
| HCĐ | Momyn Madina | 13748866 | Kazakhstan |
| Alemanova Yasmina | 13727206 | Kazakhstan | |
| Koyshibai Aidana | 13725386 | Kazakhstan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Nguyễn Hồng Nhung | 12412201 | Việt Nam |
| Nguyễn Lê Cẩm Hiền | 12415359 | Việt Nam | |
| Vũ Mỹ Linh | 12413267 | Việt Nam | |
| HCB | Nurman Alua | 13729390 | Kazakhstan |
| Kairbekova Amina | 13712799 | Kazakhstan | |
| Kamarova Zhanbota | 54115191 | Kazakhstan | |
| HCĐ | Sanudula K M Dahamdi | 9932470 | Sri Lanka |
| Gamage Desandhi Dhihansa | 9994912 | Sri Lanka | |
| Akuratiya A G Javindi Avarjana | 9947450 | Sri Lanka |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Lý Khả Hân | 12442666 | Việt Nam |
| Nguyễn Vũ Bảo Châu | 12432113 | Việt Nam | |
| Nguyễn Khánh Hân | 12454796 | Việt Nam | |
| HCB | Bissaliyeva Alisha | 447019026 | Kazakhstan |
| Kim Leyla | 447016345 | Kazakhstan | |
| Yedresheva Amaliya | 447036419 | Kazakhstan | |
| HCĐ | Tselmeg Ider | 4925572 | Mongolia |
| Khajidmaa Khurelbaatar | 4924622 | Mongolia | |
| Gerelt-Oyu Tsogtgerel | 4925319 | Mongolia |
CỜ NHANH
NAM
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Kalinichenko German Yu | 55799370 | FIDE |
| HCB | Zuo Junyu | 8641447 | China |
| HCĐ | Phan Trần Khôi Nguyên | 12438103 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Akhmet Suleyman | 13752111 | Kazakhstan |
| HCB | Siddhanth Poonja | 25181823 | India |
| HCĐ | Lê Anh Tú | 12424846 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Gilfanov Marat I | 34372164 | FIDE |
| HCB | Zhauynbay Aldiyar | 13780646 | Kazakhstan |
| HCĐ | Averin Nikolay | 24250473 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Đinh Nho Kiệt | 12424730 | Việt Nam |
| HCB | Trần Ngọc Minh Duy | 12416207 | Việt Nam |
| HCĐ | Otdelnov Kirill | 24280216 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Ansat Aldiyar | 13715658 | Kazakhstan |
| HCB | Orozbaev Eldiar | 13802240 | Kyrgyzstan |
| HCĐ | Khripachenko Alexander | 54184975 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Adilbek Adinur | 447014199 | Kazakhstan |
| HCB | Ulan Rizat | 13794795 | Kazakhstan |
| HCĐ | Nguyễn Thanh San | 12429970 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Phan Trần Khôi Nguyên | 12438103 | Việt Nam |
| Nguyễn Trường An Khang | 12427616 | Việt Nam | |
| Nguyễn Quang Anh | 12432377 | Việt Nam | |
| HCB | Bakyt Ibrahim | 13792040 | Kazakhstan |
| Tulegen Ramazan | 447009349 | Kazakhstan | |
| Anetov Amirzhan | 13784951 | Kazakhstan | |
| HCĐ | Jumanazarov Ibrohim | 14225468 | Uzbekistan |
| Shavkatov Lazizbek | 14227126 | Uzbekistan | |
| Achilov Akbarshoh | 14227517 | Uzbekistan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Akhmet Suleyman | 13752111 | Kazakhstan |
| Amangeldy Ramazan | 13755986 | Kazakhstan | |
| Zhandos Akarys | 13741683 | Kazakhstan | |
| HCB | Shavkatov Temur | 14227754 | Uzbekistan |
| Azizov Bekhroz | 14228351 | Uzbekistan | |
| Abdukayumov Alisher | 14223309 | Uzbekistan | |
| HCĐ | Lê Anh Tú | 12424846 | Việt Nam |
| Nguyễn Lê Nguyên | 12426792 | Việt Nam | |
| Mai Đức Kiên | 12426903 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Zhauynbay Aldiyar | 13780646 | Kazakhstan |
| Meirkhanuly Akylzhan | 13743481 | Kazakhstan | |
| Kabinazar Nurmukhammed | 13750186 | Kazakhstan | |
| HCB | Nguyễn Vương Tùng Lâm | 12417440 | Việt Nam |
| Nguyễn Mạnh Đức | 12419648 | Việt Nam | |
| Nguyễn Anh Huy | 12435309 | Việt Nam | |
| HCĐ | Sriram Adarsh Uppala | 33319782 | India |
| Sharnarthi Viresh | 25978055 | India | |
| Raghav V | 25922475 | India |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Đinh Nho Kiệt | 12424730 | Việt Nam |
| Trần Ngọc Minh Duy | 12416207 | Việt Nam | |
| Đỗ An Hòa | 12415499 | Việt Nam | |
| HCB | Assylov Miras | 13728873 | Kazakhstan |
| Sapenov Daniyal | 13728911 | Kazakhstan | |
| Petukhov Alan | 13731190 | Kazakhstan | |
| HCĐ | Samyak Dharewa | 25607103 | India |
| Pranay Akula | 25131001 | India | |
| Daksh Goyal | 25100149 | India |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Ansat Aldiyar | 13715658 | Kazakhstan |
| Shonazarov Orash | 13737910 | Kazakhstan | |
| Dosmukhambetov Arystan | 13742418 | Kazakhstan | |
| HCB | Krishnan Ritvik | 45055297 | India |
| Bagwe Gaurang | 45039895 | India | |
| Ajay Santhosh Parvathareddy | 25998676 | India | |
| HCĐ | Abdullaev Rasulbek | 14210428 | Uzbekistan |
| Bozorov Javokhir | 14216957 | Uzbekistan | |
| Maraimov Khudoyor | 14225760 | Uzbekistan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Adilbek Adinur | 447014199 | Kazakhstan |
| Ulan Rizat | 13794795 | Kazakhstan | |
| Nurshin Nurali | 447013001 | Kazakhstan | |
| HCB | Mukhiddinov Mirzohid | 14230313 | Uzbekistan |
| Nematillakhonov Nurmuhammad | 14231930 | Uzbekistan | |
| Erkinov Bakhodir | 14230976 | Uzbekistan | |
| HCĐ | Hriday Garg | 33427852 | India |
| Mani Sarbartho | 366112022 | India | |
| Kavish Palaniappan K | 33483221 | India |
NỮ
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Pooja Shree R | 33331804 | India |
| HCB | Yunker Alisa Genrietta | 55724353 | FIDE |
| HCĐ | Peng Jingyi(Gd) | 8640416 | China |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Pratitee Bordoloi | 33399506 | India |
| HCB | Abasova Adelina | 55658539 | FIDE |
| HCĐ | Zavivaeva Kristina | 34351914 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Kholyavko Mariya | 13748505 | Kazakhstan |
| HCB | Shi Yige | 8636028 | China |
| HCĐ | Dudkina Uliana | 55656200 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Alavi Mahsa | 42506123 | Iran |
| HCB | Khuslen Erdenebayar | 4910532 | Mongolia |
| HCĐ | Vlasova Olesia | 54113067 | FIDE |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Shukhman Anna | 54180058 | FIDE |
| HCB | Kairbekova Amina | 13712799 | Kazakhstan |
| HCĐ | Nurman Alua | 13729390 | Kazakhstan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Narayani Umesh Marathe | 33450390 | India |
| HCB | Chen Qinran | 8650098 | China |
| HCĐ | Nguyễn Vũ Bảo Châu | 12432113 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Pooja Shree R | 33331804 | India |
| Aaradhya Das | 33361436 | India | |
| Samhita Pungavanam | 25985000 | India | |
| HCB | Peng Jingyi(Gd) | 8640416 | China |
| Sun Yucan(Sd) | 8647410 | China | |
| Liang Chenzhuo | 8638799 | China | |
| HCĐ | Võ Mai Phương | 12429201 | Việt Nam |
| Dương Ngọc Ngà | 12429252 | Việt Nam | |
| Nguyễn Huỳnh Thiên Thanh | 12425257 | Việt Nam |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Pratitee Bordoloi | 33399506 | India |
| Pavithra R V | 33468257 | India | |
| Siddhi Rao | 25941275 | India | |
| HCB | Nguyễn Minh Chi | 12424641 | Việt Nam |
| Trần Lê Vy | 12423599 | Việt Nam | |
| Nguyễn Hồng Hà My | 12427721 | Việt Nam | |
| HCĐ | Amanzhol Khanzada | 13743171 | Kazakhstan |
| Omirserik Alima | 13743570 | Kazakhstan | |
| Mamakova Aknur | 13764322 | Kazakhstan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Kholyavko Mariya | 13748505 | Kazakhstan |
| Kaliakhmet Elnaz | 13730169 | Kazakhstan | |
| Ali Kausar | 13729306 | Kazakhstan | |
| HCB | Đặng Lê Xuân Hiền | 12420514 | Việt Nam |
| Vũ Nguyễn Bảo Linh | 12427764 | Việt Nam | |
| Quan Mỹ Linh | 12421111 | Việt Nam | |
| HCĐ | Imomkuzieva Nilufarkhon | 14216736 | Uzbekistan |
| Jumaeva Malika | 14218780 | Uzbekistan | |
| Olimova Rukiya | 14212510 | Uzbekistan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Nguyễn Bình Vy | 12419966 | Việt Nam |
| Nguyễn Ngọc Hiền | 12418722 | Việt Nam | |
| Mai Hiếu Linh | 12415740 | Việt Nam | |
| HCB | Nurgaliyeva Zarina | 13730096 | Kazakhstan |
| Alemanova Yasmina | 13727206 | Kazakhstan | |
| Momyn Madina | 13748866 | Kazakhstan | |
| HCĐ | Khalilova Madinabonu | 14223422 | Uzbekistan |
| Aktamova Zilola | 14210215 | Uzbekistan | |
| Abdujabborova Vasila | 14212340 | Uzbekistan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Kairbekova Amina | 13712799 | Kazakhstan |
| Nurman Alua | 13729390 | Kazakhstan | |
| Kamarova Zhanbota | 54115191 | Kazakhstan | |
| HCB | Nguyễn Hồng Nhung | 12412201 | Việt Nam |
| Vũ Mỹ Linh | 12413267 | Việt Nam | |
| Nguyễn Lê Cẩm Hiền | 12415359 | Việt Nam | |
| HCĐ | Sanudula K M Dahamdi | 9932470 | Sri Lanka |
| Akuratiya A G Javindi Avarjana | 9947450 | Sri Lanka | |
| Gamage Desandhi Dhihansa | 9994912 | Sri Lanka |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Gerelt-Oyu Tsogtgerel | 4925319 | Mongolia |
| Khajidmaa Khurelbaatar | 4924622 | Mongolia | |
| Tselmeg Ider | 4925572 | Mongolia | |
| HCB | Bissaliyeva Alisha | 447019026 | Kazakhstan |
| Yedresheva Amaliya | 447036419 | Kazakhstan | |
| Kim Leyla | 447016345 | Kazakhstan | |
| HCĐ | Nguyễn Vũ Bảo Châu | 12432113 | Việt Nam |
| Lý Khả Hân | 12442666 | Việt Nam | |
| Nguyễn Khánh Hân | 12454796 | Việt Nam |
CỜ TIÊU CHUẨN
NAM
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Bolashakov Nurali | 13792105 | Kazakhstan |
| HCB | Kiringoda Thehas Rithmitha | 29974623 | Sri Lanka |
| HCĐ | Anand Tsogtbileg | 4926552 | Mongolia |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Kakavand Ramtin | 32790597 | Iran |
| HCB | Fandi Mazen. | 7611625 | Syria |
| HCĐ | Siddhanth Poonja | 25181823 | India |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
| HCV | Mamedov Edgar | 13739980 | Kazakhstan |
| HCB | Tenguundalai Ganbat | 4908058 | Mongolia |
| HCĐ | Bogdanov Artyom | 13749200 | Kazakhstan |
| HC | Tên VĐV | Mã VĐV | Đơn vị |
|---|---|---|---|
